-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Screw-in Milling Cutter Holder
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | FOB Qingdao |
Color: | Blackening |
Lead Time: | 3-40 Days |
Payment: | TT Payment in Advance |
- Specification
- Simple figure
- Precautions
Screw-in Milling Cutter Tool Holder
Runout: 0.005 mm
Balancing: G6.3/15000 RPM;
Balancing G2.5 can be made by request.
Usage: for mounting screw-in cutters with thread.
Size | M | d1 | d2 | A | L | D |
HSK63A-SOM08-51 L=25 | 8 | 8.5 | 14.5 | 51 | 25 | 15 |
HSK63A-SOM08-76 L=50 | 8 | 8.5 | 14.5 | 76 | 50 | 23 |
HSK63A-SOM08-101 L=75 | 8 | 8.5 | 14.5 | 101 | 75 | 23 |
HSK63A-SOM10-51 L=25 | 10 | 10.5 | 18 | 51 | 25 | 20 |
HSK63A-SOM10-76 L=50 | 10 | 10.5 | 18 | 76 | 50 | 23 |
HSK63A-SOM10-126 L=100 | 10 | 10.5 | 18 | 126 | 100 | 32 |
HSK63A-SOM10-176 L=150 | 10 | 10.5 | 18 | 176 | 150 | 36.5 |
HSK63A-SOM12-51 L=25 | 12 | 12.5 | 21 | 51 | 25 | 24 |
HSK63A-SOM12-76 L=50 | 12 | 12.5 | 21 | 76 | 50 | 34 |
HSK63A-SOM12-101 L=75 | 12 | 12.5 | 21 | 101 | 75 | 31 |
HSK63A-SOM12-126 L=100 | 12 | 12.5 | 21 | 126 | 100 | 33 |
HSK63A-SOM12-176 L=150 | 12 | 12.5 | 21 | 176 | 150 | 40 |
HSK63A-SOM16-51 L=25 | 16 | 17 | 29 | 51 | 25 | 29 |
HSK63A-SOM16-76 L=50 | 16 | 17 | 29 | 76 | 50 | 34 |
HSK63A-SOM16-101 L=75 | 16 | 17 | 29 | 101 | 75 | 34 |
HSK63A-SOM16-126 L=100 | 16 | 17 | 29 | 126 | 100 | 36 |
HSK63A-SOM16-176 L=150 | 16 | 17 | 29 | 176 | 150 | 42.5 |
HSK100A-SOM08-79 L=50 | 8 | 8.5 | 14.5 | 79 | 50 | 23 |
HSK100A-SOM10-79 L=50 | 10 | 10.5 | 18 | 79 | 50 | 23 |
HSK100A-SOM10-129 L=100 | 10 | 10.5 | 18 | 129 | 100 | 32 |
HSK100A-SOM10-179 L=150 | 10 | 10.5 | 18 | 179 | 150 | 36.5 |
HSK100A-SOM12-79 L=50 | 12 | 12.5 | 21 | 79 | 50 | 24 |
HSK100A-SOM12-129 L=100 | 12 | 12.5 | 21 | 129 | 100 | 33 |
HSK100A-SOM12-179 L=150 | 12 | 12.5 | 21 | 179 | 150 | 40 |
HSK100A-SOM16-79 L=50 | 16 | 17 | 29 | 79 | 50 | 34 |
HSK100A-SOM16-129 L=100 | 16 | 17 | 29 | 129 | 100 | 36 |
HSK100A-SOM16-179 L=150 | 16 | 17 | 29 | 179 | 150 | 42.5 |
Previous :Screw-in Milling Cutter Holder