-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
C Type Bushing
contact now
Product Origin: | China |
---|---|
Brand: | creater |
- Specification
- Simple figure
- Precautions
Inch VDI Bushing
C type
Size | A(OD) | B(ID) | C | D | Slots No. |
C 3/4"-1/4 | 3/4" | 1/4 | 1-1/2 | 2 | 1 |
C 3/4"-5/16 | 3/4" | 5/16 | 1-1/2 | 2 | 1 |
C 3/4"-3/8 | 3/4" | 3/8 | 1-1/2 | 2 | 1 |
C 3/4"-1/2 | 3/4" | 1/2 | 1-1/2 | 2 | 1 |
C 1''-1/4 | 1'' | 1/4 | 2-3/8 | 2-3/4 | 1 |
C 1''-5/16 | 1'' | 5/16 | 2-3/8 | 2-3/4 | 1 |
C 1''-3/8 | 1'' | 3/8 | 2-3/8 | 2-3/4 | 1 |
C 1''-1/2 | 1'' | 1/2 | 2-3/8 | 2-3/4 | 1 |
C 1''-5/8 | 1'' | 5/8 | 2-3/8 | 2-3/4 | 1 |
C 1''-3/4 | 1'' | 3/4 | 2-3/8 | 2-3/4 | 1 |
C 1-1/4"-3/8 | 1-1/4" | 3/8 | 2-3/4 | 3-1/4 | 1 |
C 1-1/4"- 1/2 | 1-1/4" | 1/2 | 2-3/4 | 3-1/4 | 1 |
C 1-1/4"-5/8 | 1-1/4" | 5/8 | 2-3/4 | 3-1/4 | 1 |
C 1-1/4"-3/4 | 1-1/4" | 3/4 | 2-3/4 | 3-1/4 | 1 |
C 1-1/4"- 7/8 | 1-1/4" | 7/8 | 2-3/4 | 3-1/4 | 1 |
C 1-1/4"-1 | 1-1/4" | 1 | 2-3/4 | 3-1/4 | 1 |
C 1-1/2"-3/8 | 1-1/2" | 3/8 | 3 | 3-3/8 | 1 |
C 1-1/2"-1/2 | 1-1/2" | 1/2 | 3 | 3-3/8 | 1 |
C 1-1/2"-5/8 | 1-1/2" | 5/8 | 3 | 3-3/8 | 1 |
C 1-1/2"-3/4 | 1-1/2" | 3/4 | 3 | 3-3/8 | 1 |
C 1-1/2"-7/8 | 1-1/2" | 7/8 | 3 | 3-3/8 | 1 |
C 1-1/2"- 1 | 1-1/2" | 1 | 3 | 3-3/8 | 1 |
C 1-1/2"-1-1/4 | 1-1/2" | 1-1/4 | 3 | 3-3/8 | 1 |
C 1-3/4"-1/2 | 1-3/4" | 1/2 | 3-1/8 | 3-1/2 | 1 |
C 1-3/4"-5/8 | 1-3/4" | 5/8 | 3-1/8 | 3-1/2 | 1 |
C 1-3/4"-3/4 | 1-3/4" | 3/4 | 3-1/8 | 3-1/2 | 1 |
C 1-3/4"-7/8 | 1-3/4" | 7/8 | 3-1/8 | 3-1/2 | 1 |
C 1-3/4"-1 | 1-3/4" | 1 | 3-1/8 | 3-1/2 | 1 |
C 1-3/4"-1-1/4 | 1-3/4" | 1-1/4 | 3-1/8 | 3-1/2 | 1 |
C 1-3/4"-1-1/2 | 1-3/4" | 1-1/2 | 3-1/8 | 3-1/2 | 1 |
C 2"-1/2 | 2" | 1/2 | 3-5/8 | 4 | 1 |
C 2"-5/8 | 2" | 5/8 | 3-5/8 | 4 | 1 |
C 2"-3/4 | 2" | 3/4 | 3-5/8 | 4 | 1 |
C 2"-1 | 2" | 1 | 3-5/8 | 4 | 1 |
C 2"-1-1/4 | 2" | 1-1/4 | 3-5/8 | 4 | 1 |
C 2"- 1-1/2 | 2" | 1-1/2 | 3-5/8 | 4 | 1 |
C 2"-1-3/4 | 2" | 1-3/4 | 3-5/8 | 4 | 1 |
C 2-1/2"- 1/2 | 2-1/2" | 1/2 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"- 5/8 | 2-1/2" | 5/8 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-3/4 | 2-1/2" | 3/4 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-7/8 | 2-1/2" | 7/8 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-1 | 2-1/2" | 1 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-1-1/4 | 2-1/2" | 1-1/4 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-1-1/2 | 2-1/2" | 1-1/2 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-1-3/4 | 2-1/2" | 1-3/4 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-2 | 2-1/2" | 2 | 4-1/8 | 4-1/2 | 1 or 2 |
C 2-1/2"-2-1/4 | 2-1/2" | 2-1/4 | 4-1/8 | 4-1/2 | 1 or 2 |
C 3"-1 | 3" | 1 | 4-5/8 | 5 | 1 or 2 |
C 3"-1-1/4 | 3" | 1-1/4 | 4-5/8 | 5 | 1 or 2 |
C 3"-1-1/2 | 3" | 1-1/2 | 4-5/8 | 5 | 1 or 2 |
C 3"-1-3/4 | 3" | 1-3/4 | 4-5/8 | 5 | 1 or 2 |
C 3"-2 | 3" | 2 | 4-5/8 | 5 | 1 or 2 |
C 3"-2-1/4 | 3" | 2-1/4 | 4-5/8 | 5 | 1 or 2 |
C 3"-2-1/2 | 3" | 2-1/2 | 4-5/8 | 5 | 1 or 2 |
C 3-1/2"-1 | 3-1/2" | 1 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-1-1/4 | 3-1/2" | 1-1/4 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-1-1/2 | 3-1/2" | 1-1/2 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-1-3/4 | 3-1/2" | 1-3/4 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-2 | 3-1/2" | 2 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-2-1/4 | 3-1/2" | 2-1/4 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-2-1/2 | 3-1/2" | 2-1/2 | 5 | 5-3/4 | 1 or 2 |
C 3-1/2"-3 | 3-1/2" | 3 | 5 | 5-3/4 | 1 or 2 |
Previous :CV Bushing
Next :J Type Bushing