-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Hydraulic Collet, Coolant
contact now
Brand: | creater |
---|
- Specification
- Simple figure
- Precautions
Hydraulic Collet, Coolant Run-out accuracy ≤ 0.003 mm
For internal coolant supply
Size | d | D1 | D2 | L | L2 |
HY12-03K | 3 | 12 | 19 | 47 | 2 |
HY12-04K | 4 | 12 | 19 | 47 | 2 |
HY12-05K | 5 | 12 | 19 | 47 | 2 |
HY12-06K | 6 | 12 | 19 | 47 | 2 |
HY12-07K | 7 | 12 | 19 | 47 | 2 |
HY12-08K | 8 | 12 | 19 | 47 | 2 |
HY20-03K | 3 | 20 | 27 | 52.5 | 2 |
HY20-04K | 4 | 20 | 27 | 52.5 | 2 |
HY20-05K | 5 | 20 | 27 | 52.5 | 2 |
HY20-06K | 6 | 20 | 27 | 52.5 | 2 |
HY20-07K | 7 | 20 | 27 | 52.5 | 2 |
HY20-08K | 8 | 20 | 27 | 52.5 | 2 |
HY20-09K | 9 | 20 | 27 | 52.5 | 2 |
HY20-10K | 10 | 20 | 27 | 52.5 | 2 |
HY20-11K | 11 | 20 | 27 | 52.5 | 2 |
HY20-12K | 12 | 20 | 27 | 52.5 | 2 |
HY20-13K | 13 | 20 | 27 | 52.5 | 2 |
HY20-14K | 14 | 20 | 27 | 52.5 | 2 |
HY20-15K | 15 | 20 | 27 | 52.5 | 2 |
HY20-16K | 16 | 20 | 27 | 52.5 | 2 |
HY32-06K | 6 | 32 | 39 | 63.5 | 3 |
HY32-07K | 7 | 32 | 39 | 63.5 | 3 |
HY32-08K | 8 | 32 | 39 | 63.5 | 3 |
HY32-09K | 9 | 32 | 39 | 63.5 | 3 |
HY32-10K | 10 | 32 | 39 | 63.5 | 3 |
HY32-11K | 11 | 32 | 39 | 63.5 | 3 |
HY32-12K | 12 | 32 | 39 | 63.5 | 3 |
HY32-13K | 13 | 32 | 39 | 63.5 | 3 |
HY32-14K | 14 | 32 | 39 | 63.5 | 3 |
HY32-15K | 15 | 32 | 39 | 63.5 | 3 |
HY32-16K | 16 | 32 | 39 | 63.5 | 3 |
HY32-17K | 17 | 32 | 39 | 63.5 | 3 |
HY32-18K | 18 | 32 | 39 | 63.5 | 3 |
HY32-19K | 19 | 32 | 39 | 63.5 | 3 |
HY32-20K | 20 | 32 | 39 | 63.5 | 3 |
HY32-21K | 21 | 32 | 39 | 63.5 | 3 |
HY32-22K | 22 | 32 | 39 | 63.5 | 3 |
HY32-23K | 23 | 32 | 39 | 63.5 | 3 |
HY32-24K | 24 | 32 | 39 | 63.5 | 3 |
HY32-25K | 25 | 32 | 39 | 63.5 | 3 |
High precision 0.003mm
Better anti-vibration result
High precision machining
Next :Hydraulic collet
Recently Viewed Products
- Hydraulic Chuck, Module
- Hydraulic Chuck MAS403
- Hydraulic Chuck DIN69893
- DIN69871 SK Hydraulic Chuck, Standard
- DIN69871 Hydraulic Chuck, Standard
- ANSI B5.50 Hydraulic Chuck, Standard
- ANSI B5.50 Hydraulic Chuck, Standard
- DIN69893 HSK-E Hydraulic Chuck, Standard
- DIN69893 HSK-F Hydraulic Chuck, Standard
- DIN69893 HSK-F Hydraulic Chuck, Standard