-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
BT ER UM Collet Chuck
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Blackening, Sandblasting, Plating |
Lead Time: | 10 Days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
BT ER Collet Chucks
1, 7:24 Taper: MAS403 BT
2, Accuracy: 0.005mm
3, Coolant: AD, ADB
4, Taper: AT3
BT ER Collet Chucks series
Size | D | D1 | L | Capacity |
BT30-ER16UM-70 | 28 | 32 | 70 | 1-10 |
BT30-ER20UM-70 | 34 | 35 | 70 | 1-13 |
BT30-ER25-70 | 42 | 42 | 70 | 2-16 |
BT30-ER32-70 | 40 | 50 | 70 | 2-20 |
BT30-ER40-70 | 50 | 63 | 70 | 3-26 |
BT30-ER16UM-100 | 28 | 32 | 100 | 1-10 |
BT30-ER20UM-100 | 34 | 35 | 100 | |
BT30-ER25-100 | 42 | 42 | 100 | 2-16 |
BT30-ER32-100 | 40 | 50 | 100 | 2-20 |
BT40-ER16UM-70 | 28 | 32 | 70 | 1-10 |
BT40-ER20UM-70 | 34 | 35 | 70 | 1-13 |
BT40-ER25-70 | 42 | 42 | 70 | 2-16 |
BT40-ER32-70 | 50 | 50 | 70 | 2-20 |
BT40-ER40-80 | 50 | 63 | 80 | 3-26 |
BT40-ER16UM-100 | 28 | 32 | 100 | 1-10 |
BT40-ER20UM-100 | 34 | 35 | 100 | 1-13 |
BT40-ER25-100 | 42 | 42 | 100 | 2-16 |
BT40-ER32-100 | 50 | 50 | 100 | 2-20 |
BT40-ER40-100 | 50 | 63 | 100 | 3-26 |
BT40-ER16UM-160 | 28 | 32 | 160 | 1-10 |
BT40-ER20UM-160 | 34 | 35 | 160 | 1-13 |
BT40-ER25-160 | 42 | 42 | 160 | 2-16 |
BT40-ER32-160 | 50 | 50 | 160 | 2-20 |
BT40-ER40-160 | 50 | 63 | 160 | 3-26 |
BT40-ER16UM-200 | 28 | 32 | 200 | 1-10 |
BT40-ER20UM-200 | 34 | 35 | 200 | 1-13 |
BT40-ER25-200 | 42 | 42 | 200 | 2-16 |
BT40-ER32-200 | 50 | 50 | 200 | 2-20 |
BT40-ER40-200 | 50 | 63 | 200 | 3-26 |
Size | D | D1 | L | Capacity |
BT50-ER16UM-70 | 28 | 32 | 70 | 1-10 |
BT50-ER20UM-70 | 34 | 35 | 70 | 1-13 |
BT50-ER25-70 | 42 | 42 | 70 | 2-16 |
BT50-ER32-70 | 40 | 50 | 70 | 2-20 |
BT50-ER40-80 | 63 | 63 | 80 | 3-26 |
BT50-ER50-100 | 64 | 78 | 100 | 6-34 |
BT50-ER16UM-100 | 28 | 32 | 100 | 1-10 |
BT50-ER20UM-100 | 34 | 35 | 100 | 1-13 |
BT50-ER25-100 | 42 | 42 | 100 | 2-16 |
BT50-ER32-100 | 50 | 50 | 100 | 2-20 |
BT50-ER40-100 | 63 | 63 | 100 | 3-26 |
BT50-ER16UM-160 | 28 | 32 | 160 | 1-10 |
BT50-ER20UM-160 | 34 | 35 | 160 | 1-13 |
BT50-ER25-160 | 42 | 42 | 160 | 2-16 |
BT50-ER32-160 | 50 | 50 | 160 | 2-20 |
BT50-ER40-160 | 63 | 63 | 160 | 3-26 |
BT50-ER16UM-200 | 28 | 32 | 200 | 1-10 |
BT50-ER20UM-200 | 34 | 35 | 200 | 1-13 |
BT50-ER25-200 | 42 | 42 | 200 | 2-16 |
BT50-ER32-200 | 50 | 50 | 200 | 2-20 |
BT50-ER40-200 | 63 | 63 | 200 | 3-26 |
BT50-ER25-250 | 42 | 42 | 250 | 2-16 |
BT50-ER32-250 | 50 | 50 | 250 | 2-20 |
BT50-ER40-250 | 63 | 63 | 250 | 3-26 |
BT50-ER25-300 | 42 | 42 | 300 | 2-16 |
BT50-ER32-300 | 50 | 50 | 300 | 2-20 |
BT50-ER40-300 | 63 | 63 | 300 | 3-26 |
Previous :Power Milling Chuck