-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
DIN69871 Hydraulic Chuck, Standard
contact now
Brand: | creater |
---|
- Specification
- Simple figure
- Precautions
SK Hydraulic chucks are effective for reaming, drilling, threading and light milling with end mills at high spindle speeds. They use oil pressure to compress an internal membrane within the holder body, uniformly applying high pressure to grip 360° around the tool shank. This holds cutting tools with a low and repeatable runout of maximum 3 µm at 3xD (maximum 6µm at 3xD for cylindrical shanks).
Size | d | D | D1 | L | L1 | L2 | G |
SK30-HY06-70 | 6 | 26 | 45 | 70 | 20 | 27 | M5 |
SK30-HY08-70 | 8 | 28 | 45 | 70 | 20 | 27 | M6 |
SK30-HY10-75 | 10 | 30 | 45 | 75 | 21 | 32 | M8x1 |
SK30-HY12-85 | 12 | 32 | 44.5 | 85 | 44 | 39 | M10x1 |
SK30-HY14-85 | 14 | 34 | 45 | 85 | 22 | 37 | M10x1 |
SK30-HY16-90 | 16 | 38 | 45 | 90 | 50 | 42 | M6 |
SK30-HY18-90 | 18 | 40 | 45 | 90 | 50 | 42 | M10x1 |
SK30-HY20-90 | 20 | 42 | 45 | 90 | 50 | 44 | M6 |
SK40-HY06-65 | 6 | 26 | 44.5 | 65 | 42 | 30 | M5 |
SK40-HY08-65 | 8 | 28 | 49.5 | 65 | 30 | 27 | M6 |
SK40-HY10-65 | 10 | 30 | 49.5 | 65 | 31 | 32 | M8x1 |
SK40-HY12-65 | 12 | 32 | 44.5 | 65 | 43 | 39 | M10x1 |
SK40-HY16-65 | 16 | 38 | 49.5 | 65 | 33 | 42 | M12x1 |
SK40-HY20-65 | 20 | 42 | 49 | 65 | 44 | 44 | M10x1 |
SK40-HY06-80.5 | 6 | 26 | 44.5 | 80.5 | 42 | 30 | M5 |
SK40-HY08-80.5 | 8 | 28 | 49.5 | 80.5 | 30 | 27 | M6 |
SK40-HY10-80.5 | 10 | 30 | 49.5 | 80.5 | 31 | 32 | M8x1 |
SK40-HY12-80.5 | 12 | 32 | 44.5 | 80.5 | 43 | 39 | M10x1 |
SK40-HY16-80.5 | 16 | 38 | 49.5 | 80.5 | 33 | 42 | M12x1 |
SK40-HY20-80.5 | 20 | 42 | 49 | 80.5 | 44 | 44 | M10x1 |
SK40-HY25-80.5 | 25 | 57 | 68 | 80.5 | 26 | 50 | M16x1 |
SK40-HY32-80.5 | 32 | 64 | 80 | 80.5 | 24 | 54 | M16x1 |
SK40-HY06-110 | 6 | 26 | 44.5 | 110 | 71.5 | 30 | M5 |
SK40-HY08-110 | 8 | 28 | 44.5 | 110 | 71.5 | 30 | M6 |
SK40-HY10-110 | 10 | 30 | 44.5 | 110 | 72 | 34 | M8x1 |
SK40-HY12-110 | 12 | 32 | 44.5 | 110 | 72.5 | 39 | M10x1 |
SK40-HY16-110 | 16 | 38 | 50 | 110 | 72.5 | 42 | M12x1 |
SK40-HY20-110 | 20 | 42 | 50 | 110 | 73 | 44 | M16x1 |
SK50-HY06-80.5 | 6 | 26 | 50 | 80.5 | 39.5 | 30 | M5 |
SK50-HY08-80.5 | 8 | 28 | 49.5 | 80.5 | 30 | 27 | M6 |
SK50-HY10-80.5 | 10 | 30 | 50 | 80.5 | 40 | 34 | M8x1 |
SK50-HY12-80.5 | 12 | 32 | 49.5 | 80.5 | 40.5 | 39 | M10x1 |
SK50-HY16-80.5 | 16 | 38 | 49.5 | 80.5 | 40 | 42 | M12x1 |
SK50-HY20-80.5 | 20 | 42 | 50 | 80.5 | 44 | 44 | M16x1 |
SK50-HY25-80.5 | 25 | 57 | 70 | 80.5 | 43 | 50 | M16x1 |
SK50-HY32-80.5 | 32 | 64 | 70 | 80.5 | 44 | 54 | M16x1 |
SK50-HY06-110 | 6 | 26 | 49.5 | 110 | 30 | 27 | M5 |
SK50-HY08-110 | 8 | 28 | 49.5 | 110 | 30 | 27 | M6 |
SK50-HY10-110 | 10 | 30 | 49.5 | 110 | 32 | 32 | M8x1 |
SK50-HY12-110 | 12 | 32 | 49.5 | 110 | 35 | 37 | M10x1 |
SK50-HY16-110 | 16 | 38 | 49.5 | 110 | 40 | 42 | M12x1 |
SK50-HY20-110 | 20 | 42 | 50 | 110 | 44 | 44 | M16x1 |
SK50-HY06-150 | 6 | 26 | 49.5 | 150 | 30 | 27 | M5 |
SK50-HY08-150 | 8 | 28 | 49.5 | 150 | 30 | 27 | M6 |
SK50-HY10-150 | 10 | 30 | 49.5 | 150 | 32 | 32 | M8x1 |
SK50-HY12-150 | 12 | 32 | 49.5 | 150 | 35 | 37 | M10x1 |
SK50-HY16-150 | 16 | 38 | 49.5 | 150 | 40 | 42 | M12x1 |
SK50-HY20-150 | 20 | 42 | 50 | 150 | 44 | 44 | M16x1 |
High precision 0.003mm
Better anti-vibration result
High precision machining
Previous :ANSI B5.50 Hydraulic Chuck, Standard
Next :Hydraulic Chuck, Module
Recently Viewed Products
- Hydraulic Chuck, Module
- Hydraulic Chuck MAS403
- Hydraulic Chuck DIN69893
- DIN69871 SK Hydraulic Chuck, Standard
- ANSI B5.50 Hydraulic Chuck, Standard
- ANSI B5.50 Hydraulic Chuck, Standard
- DIN69893 HSK-E Hydraulic Chuck, Standard
- DIN69893 HSK-F Hydraulic Chuck, Standard
- DIN69893 HSK-F Hydraulic Chuck, Standard
- MAS403 BT Hydraulic Chuck, Standard