-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
DD Bushing
contact now
Product Origin: | China |
---|---|
Brand: | creater |
- Specification
- Simple figure
- Precautions
CNC VDI Bushing
DD Type
Size | A(OD) | C(ID) | B | D | E | F | Screw Size |
L 3/4-1/4 | 3/4 | 1/4 | 5 | 1-1/2 | 5/16 | 5/8 | 10-32 |
DD 3/4-5/16 | 3/4 | 5/16 | 5 | 1-1/2 | 5/16 | 5/8 | 10-32 |
DD 3/4-3/8 | 3/4 | 3/8 | 5 | 1-1/2 | 5/16 | 5/8 | 10-32 |
DD 3/4-1/2 | 3/4 | 1/2 | 5 | 3 | 5/16 | 5/8 | 10-32 |
DD 1-5/16 | 1 | 5/16 | 6 | 1-3/4 | 7/16 | 5/8 | 1/4-28 |
DD 1-3/8 | 1 | 3/8 | 6 | 1-3/4 | 7/16 | 5/8 | 1/4-28 |
DD 1-1/2 | 1 | 1/2 | 6 | 2 | 7/16 | 5/8 | 1/4-28 |
DD 1-1/4-3/8 | 1-1/4 | 3/8 | 6-1/2 | 1-1/2 | 5/16 | 5/8 | 1/4-28 |
DD 1-1/4-1/2 | 1-1/4 | 1/2 | 6-1/2 | 2-1/4 | 7/16 | 5/8 | 1/4-28 |
DD 1-1/4-5/8 | 1-1/4 | 5/8 | 6-1/2 | 2-1/2 | 7/16 | 3/4 | 1/4-28 |
DD 1-1/4-3/4 | 1-1/4 | 3/4 | 6-1/2 | 3 | 7/16 | 3/4 | 1/4-28 |
DD 1-1/4-7/8 | 1-1/4 | 7/8 | 6-1/2 | 4 | 7/16 | 3/4 | 10-32 |
DD 1-1/4-1 | 1-1/4 | 1 | 6-1/2 | 4 | 7/16 | 3/4 | 10-32 |
DD 1-1/2-3/8 | 1-1/2 | 3/8 | 7 | 2 | 5/16 | 5/8 | 1/4-28 |
DD 1-1/2-1/2 | 1-1/2 | 1/2 | 7 | 2-1/4 | 7/16 | 11/16 | 5/16-24 |
DD 1-1/2-5/8 | 1-1/2 | 5/8 | 7 | 2-1/4 | 7/16 | 3/4 | 5/16-24 |
DD 1-1/2-3/4 | 1-1/2 | 3/4 | 7 | 2-1/2 | 7/16 | 3/4 | 5/16-24 |
DD 1-1/2-7/8 | 1-1/2 | 7/8 | 8 | 3 | 7/16 | 3/4 | 1/4-28 |
DD 1-1/2-1 | 1-1/2 | 1 | 8 | 4 | 7/16 | 7/8 | 1/4-28 |
DD 1-3/4-1/2 | 1-3/4 | 1/2 | 8 | 2-1/2 | 5/16 | 5/8 | 5/16-24 |
DD 1-3/4-5/8 | 1-3/4 | 5/8 | 8 | 2-1/2 | 7/16 | 1 | 5/16-24 |
DD 1-3/4-3/4 | 1-3/4 | 3/4 | 8 | 2-1/2 | 7/16 | 1 | 3/8-24 |
DD 1-3/4-7/8 | 1-3/4 | 7/8 | 8 | 2-1/2 | 7/16 | 1 | 3/8-24 |
DD 1-3/4-1 | 1-3/4 | 1 | 8 | 2-1/2 | 7/16 | 1 | 3/8-24 |
Size | A(OD) | C(ID) | B | D | E | F | Screw Size |
DD 2-5/8 | 2 | 5/8 | 9 | 2 | 7/16 | 1 | 7/16-20 |
DD 2-3/4 | 2 | 3/4 | 9 | 2-3/4 | 7/16 | 1 | 7/16-20 |
DD 2-7/8 | 2 | 7/8 | 9 | 2 | 7/16 | 1 | 7/16-20 |
DD 2-1 | 2 | 1 | 9 | 3-1/2 | 7/16 | 1 | 1/2-20 |
DD 2-1-1/4 | 2 | 1-1/4 | 9 | 3 | 5/8 | 1 | 1/2-20 |
DD 2-1/2-5/8 | 2-1/2 | 5/8 | 10 | 3-1/2 | 7/16 | 1 | 1/2-20 |
DD 2-1/2-3/4 | 2-1/2 | 3/4 | 10 | 3-1/2 | 7/16 | 1 | 1/2-20 |
DD 2-1/2-1 | 2-1/2 | 1 | 10 | 4 | 7/16 | 1 | 1/2-20 |
DD 2-1/2-1-1/4 | 2-1/2 | 1-1/4 | 10 | 4 | 5/8 | 1 | 1/2-20 |
DD 2-1/2-1-1/2 | 2-1/2 | 1-1/2 | 10 | 3-1/2 | 1/2 | 1 | 1/2-20 |
DD 3-1 | 3 | 1 | 11-1/2 | 4 | 1/2 | 1 | 1/2-20 |
DD 3-1-1/4 | 3 | 1-1/4 | 11-1/2 | 3-1/2 | 1/2 | 1 | 1/2-20 |
DD 3-1-1/2 | 3 | 1-1/2 | 11-1/2 | 4-1/2 | 1/2 | 1 | 1/2-20 |
DD 3-1-3/4 | 3 | 1-3/4 | 11-1/2 | 3-3/4 | 5/8 | 1-1/4 | 1/2-20 |
DD 3-2 | 3 | 2 | 11-1/2 | 4-1/2 | 1/2 | 1 | 1/2-20 |
DD 4-1-1/2 | 4 | 1-1/2 | 14 | 3-3/4 | 19/32 | 1-7/8 | 5/8-18 |
DD 4-1-3/4 | 4 | 1-3/4 | 14 | 3-3/4 | 5/8 | 1-7/8 | 5/8-18 |
DD 4-2 | 4 | 2 | 14 | 3-3/4 | 19/32 | 1-3/4 | 5/8-18 |
DD 4-2-1/2 | 4 | 2-1/2 | 14 | 4 | 5/8 | 2 | 5/8-18 |
DD 4-3 | 4 | 3 | 14 | 4 | 3/4 | 1-1/4 | 5/8-18 |
Next :Z Type Bushing