-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Weldon End Mill Holder
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Blackening, Sandblasting, Plating |
Lead Time: | 30 Days |
- Specification
- Simple figure
- Precautions
Side Lock End Mill Holder DIN6359/1835B (Weldon)
Taper: DIN69871
Runout: <0.005mm
Taper Torlerabce: <AT3
Balancing: G6.3/15000
Surface Treatment: Blackening
Application: DIN69871 WELDON HOLDER is for clamping cutting tools with straight shank and inclined flat DIN1835B and DIN6535-HB.
Size | d | D | L | M | Screw Quantity |
SK30-SLA06-50 | 6 | 25 | 50 | M6 | 1 |
SK30-SLA08-50 | 8 | 28 | 50 | M8 | 1 |
SK30-SLA10-50 | 10 | 35 | 50 | M10 | 1 |
SK30-SLA12-50 | 12 | 42 | 50 | M12 | 1 |
SK30-SLA14-63 | 14 | 44 | 63 | M12 | 1 |
SK30-SLA16-63 | 16 | 48 | 63 | M14 | 1 |
SK30-SLA18-63 | 18 | 50 | 63 | M14 | 1 |
SK30-SLA20-70 | 20 | 52 | 70 | M16 | 1 |
SK40-SLA06-50 | 6 | 25 | 50 | M6 | 1 |
SK40-SLA08-50 | 8 | 28 | 50 | M8 | 1 |
SK40-SLA10-50 | 10 | 35 | 50 | M10 | 1 |
SK40-SLA12-50 | 12 | 42 | 50 | M12 | 1 |
SK40-SLA14-50 | 14 | 44 | 50 | M12 | 1 |
SK40-SLA16-63 | 16 | 48 | 63 | M14 | 1 |
SK40-SLA18-63 | 18 | 50 | 63 | M14 | 1 |
SK40-SLA20-63 | 20 | 52 | 63 | M16 | 1 |
SK40-SLA25-100 | 25 | 65 | 100 | M18*2 | 2 |
SK40-SLA32-100 | 32 | 72 | 100 | M20*2 | 2 |
SK40-SLA40-120 | 40 | 80 | 120 | M20*2 | 2 |
SK40-SLA06-100 | 6 | 25 | 100 | M6 | 1 |
SK40-SLA08-100 | 8 | 28 | 100 | M8 | 1 |
SK40-SLA10-100 | 10 | 35 | 100 | M10 | 1 |
SK40-SLA12-100 | 12 | 42 | 100 | M12 | 1 |
SK40-SLA14-100 | 14 | 44 | 100 | M12 | 1 |
SK40-SLA16-100 | 16 | 48 | 100 | M14 | 1 |
SK40-SLA18-100 | 18 | 50 | 100 | M14 | 1 |
SK40-SLA20-100 | 20 | 52 | 100 | M16 | 1 |
SK40-SLA06-160 | 6 | 25 | 160 | M6 | 1 |
SK40-SLA08-160 | 8 | 28 | 160 | M8 | 1 |
SK40-SLA10-160 | 10 | 35 | 160 | M10 | 1 |
SK40-SLA12-160 | 12 | 42 | 160 | M12 | 1 |
SK40-SLA14-160 | 14 | 44 | 160 | M12 | 1 |
SK40-SLA16-160 | 16 | 48 | 160 | M14 | 1 |
SK40-SLA18-160 | 18 | 50 | 160 | M14 | 1 |
SK40-SLA20-160 | 20 | 52 | 160 | M16 | 1 |
SK40-SLA25-160 | 25 | 65 | 160 | M18*2 | 2 |
SK40-SLA32-160 | 32 | 72 | 160 | M20*2 | 2 |
SK40-SLA40-160 | 40 | 80 | 160 | M20*2 | 2 |
SK50-SLA06-63 | 6 | 25 | 63 | M6 | 1 |
SK50-SLA08-63 | 8 | 28 | 63 | M8 | 1 |
SK50-SLA10-63 | 10 | 35 | 63 | M10 | 1 |
SK50-SLA12-63 | 12 | 42 | 63 | M12 | 1 |
SK50-SLA14-63 | 14 | 44 | 63 | M12 | 1 |
SK50-SLA16-63 | 16 | 48 | 63 | M14 | 1 |
SK50-SLA18-63 | 18 | 50 | 63 | M14 | 1 |
SK50-SLA20-63 | 20 | 52 | 63 | M16 | 1 |
SK50-SLA25-80 | 25 | 65 | 80 | M18*2 | 2 |
SK50-SLA32-100 | 32 | 72 | 100 | M20*2 | 2 |
SK50-SLA40-100 | 40 | 80 | 100 | M20*2 | 2 |
SK50-SLA50-120 | 50 | 100 | 120 | M24*2 | 2 |
SK50-SLA06-100 | 6 | 25 | 100 | M6 | 1 |
SK50-SLA08-100 | 8 | 28 | 100 | M8 | 1 |
SK50-SLA10-100 | 10 | 35 | 100 | M10 | 1 |
SK50-SLA12-100 | 12 | 42 | 100 | M12 | 1 |
SK50-SLA14-100 | 14 | 44 | 100 | M12 | 1 |
SK50-SLA16-100 | 16 | 48 | 100 | M14 | 1 |
SK50-SLA18-100 | 18 | 50 | 100 | M14 | 1 |
SK50-SLA20-100 | 20 | 52 | 100 | M16 | 1 |
SK50-SLA25-120 | 25 | 65 | 120 | M18*2 | 2 |
SK50-SLA06-160 | 6 | 25 | 160 | M6 | 1 |
SK50-SLA08-160 | 8 | 28 | 160 | M8 | 1 |
SK50-SLA10-160 | 10 | 35 | 160 | M10 | 1 |
SK50-SLA12-160 | 12 | 42 | 160 | M12 | 1 |
SK50-SLA14-160 | 14 | 44 | 160 | M12 | 1 |
SK50-SLA16-160 | 16 | 48 | 160 | M14 | 1 |
SK50-SLA18-160 | 18 | 50 | 160 | M14 | 1 |
SK50-SLA20-160 | 20 | 52 | 160 | M16 | 1 |
SK50-SLA25-160 | 25 | 65 | 160 | M18*2 | 2 |
SK50-SLA32-160 | 32 | 72 | 160 | M20*2 | 2 |
SK50-SLA40-160 | 40 | 80 | 160 | M20*2 | 2 |
Previous :Weldon Holder with Coolant Channels
Next :OZ Collet Chuck DIN6391
Recently Viewed Products