-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
SKS high speed Collet
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Bright |
Lead Time: | 5-30 Days |
- Specification
- Simple figure
- Precautions
SKS High Speed Collet
Accuracy: 0.008 mm
Size | L | l1 | l2 | l3 | d | d1 | d2 | d3 | d4 |
SKS06-02 | 25 | 17.5 | 3.5 | 2.5 | 8.6 | 10.5 | 7.5 | 6 | 7.8 |
SKS06-03 | 25 | 17.5 | 3.5 | 2.5 | 8.6 | 10.5 | 7.5 | 6 | 7.8 |
SKS06-04 | 25 | 17.5 | 3.5 | 2.5 | 8.6 | 10.5 | 7.5 | 6 | 7.8 |
SKS06-05 | 25 | 17.5 | 3.5 | 2.5 | 8.6 | 10.5 | 7.5 | 6 | 7.8 |
SKS06-06 | 25 | 17.5 | 3.5 | 2.5 | 8.6 | 10.5 | 7.5 | 6 | 7.8 |
SKS10-02 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-03 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-04 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-05 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-06 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-07 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-08 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-09 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS10-10 | 30.5 | 22 | 5 | 2.3 | 13.1 | 15.6 | 12 | 10 | 12 |
SKS13-02 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-03 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-04 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-05 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-06 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-07 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-08 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-09 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-10 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-11 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-12 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS13-13 | 39 | 28 | 5 | 2.5 | 18.5 | 20.1 | 17 | 13 | 15 |
SKS16-03 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-04 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-05 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-06 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-07 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-08 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-09 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-10 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-11 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-12 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-13 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-14 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-15 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS16-16 | 45.5 | 32 | 8 | 2.8 | 20.5 | 24.45 | 15.3 | 18.6 | 18.8 |
SKS20-03 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-04 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-05 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-06 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-07 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-08 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-09 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-10 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-11 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-12 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-13 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-14 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-15 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-16 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-17 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-18 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-19 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS20-20 | 54 | 41 | 8 | 2.8 | 24.8 | 29.05 | 19.5 | 22.8 | 22.55 |
SKS25-03 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-04 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-05 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-06 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-08 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-10 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-12 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-14 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-16 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-18 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-20 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-22 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-24 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
SKS25-25 | 57 | 43 | 8.5 | 2.9 | 29.9 | 35.6 | 28.8 | 25.4 | 28.2 |
Previous :Tapping Collet With Cluth
Next :Straight Shank Collet
Recently Viewed Products
- ER Collet DIN6499B
- Rubber Sealed Collet
- ER sealed Collet with Slitting
- Straight Shank Collet
- Tapping Collet With Cluth
- HSK-T Turning Tool DSBNR | DSBNL 90°/75°
- HSK-T Turning Tool SDJCR | SDJCL 93°/55°
- FMB CAPTO TOOL HOLDER
- HSK-T Turning Tool SVUBR | SVUBL | SVUCR | SVUCL 93°/35°
- HSK·T Turning Tools for External and Facing