-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Collet Chuck DIN6499
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Blackening Tool Holders |
Lead Time: | 20-30 days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
DIN69893 HSK Taper ER Collet Chuck DIN6499B
Taper: AT3 Inspected with Diebold Gauges
Taper Standard: DIN69893
Accuracy: 0.005mm
Balancing : G2.5/25000 RPM
Coolant: HSK A63 Cooling Supply
Size | D | D1 | L1 | Capacity |
HSK32A-ER16UM-80 | 28 | 32 | 80 | 1-10 |
HSK32A-ER20UM-80 | 34 | 35 | 80 | 1-13 |
HSK32A-ER25-80 | 42 | 42 | 80 | 2-16 |
HSK32A-ER32-50 | 50 | 50 | 50 | 3-20 |
HSK40A-ER16UM-80 | 28 | 32 | 80 | 1-10 |
HSK40A-ER20UM-80 | 34 | 35 | 80 | 1-13 |
HSK40A-ER25-80 | 42 | 42 | 80 | 2-16 |
HSK40A-ER32-80 | 50 | 50 | 80 | 3-20 |
HSK50A-ER16UM-80 | 28 | 32 | 80 | 1-10 |
HSK50A-ER20UM-80 | 34 | 35 | 80 | 1-13 |
HSK50A-ER25-80 | 42 | 42 | 80 | 2-16 |
HSK50A-ER32-100 | 50 | 50 | 100 | 3-20 |
HSK63A-ER16UM-75 | 28 | 32 | 75 | 1-10 |
HSK63A-ER20UM-75 | 34 | 35 | 75 | 1-13 |
HSK63A-ER25-75 | 42 | 42 | 75 | 2-16 |
HSK63A-ER32-75 | 50 | 50 | 75 | 3-20 |
HSK63A-ER40-80 | 50 | 63 | 80 | 4-26 |
HSK63A-ER16UM-100 | 28 | 32 | 100 | 1-10 |
HSK63A-ER20UM-100 | 34 | 35 | 100 | 1-13 |
HSK63A-ER25-100 | 42 | 42 | 100 | 2-16 |
HSK63A-ER32-100 | 50 | 50 | 100 | 3-20 |
HSK63A-ER40-100 | 50 | 63 | 100 | 4-26 |
HSK63A-ER16UM-120 | 28 | 32 | 120 | 1-10 |
HSK63A-ER20UM-120 | 34 | 35 | 120 | 1-13 |
HSK63A-ER25-120 | 42 | 42 | 120 | 2-16 |
HSK63A-ER32-120 | 50 | 50 | 120 | 3-20 |
HSK63A-ER40-120 | 50 | 63 | 120 | 4-26 |
HSK63A-ER16UM-160T | 28 | 32 | 160 | 1-10 |
HSK63A-ER20UM-160 | 34 | 35 | 160 | 1-13 |
HSK63A-ER25-160 | 42 | 42 | 160 | 2-16 |
HSK63A-ER32-160 | 50 | 50 | 160 | 3-20 |
HSK63A-ER40-160 | 50 | 63 | 160 | 4-26 |
HSK63A-ER16UM-200T | 28 | 32 | 200 | 1-10 |
HSK63A-ER20UM-200 | 34 | 35 | 200 | 1-13 |
HSK63A-ER25-200 | 42 | 42 | 200 | 2-16 |
HSK63A-ER32-200 | 50 | 50 | 200 | 3-20 |
HSK63A-ER40-200 | 50 | 63 | 200 | 4-26 |
HSK80A-ER16UM-100 | 28 | 32 | 100 | 1-10 |
HSK80A-ER20UM-100 | 34 | 35 | 100 | 1-13 |
HSK80A-ER25-100 | 42 | 42 | 100 | 2-16 |
HSK80A-ER32-100 | 50 | 50 | 100 | 3-20 |
HSK80A-ER40-120 | 50 | 63 | 120 | 4-26 |
HSK100A-ER16UM-100 | 28 | 32 | 100 | 1-10 |
HSK100A-ER20UM-100 | 34 | 35 | 100 | 1-13 |
HSK100A-ER25-100 | 42 | 42 | 100 | 2-16 |
HSK100A-ER32-100 | 50 | 50 | 100 | 3-20 |
HSK100A-ER40-100 | 63 | 63 | 100 | 4-26 |
HSK100A-ER50-120 | 100 | 78 | 120 | 6-34 |
HSK100A-ER16UM-120T | 28 | 32 | 120 | 1-10 |
HSK100A-ER20UM-120 | 34 | 35 | 120 | 1-13 |
HSK100A-ER25-120 | 42 | 42 | 120 | 2-16 |
HSK100A-ER32-120 | 50 | 50 | 120 | 3-20 |
HSK100A-ER40-120 | 63 | 63 | 120 | 4-26 |
HSK100A-ER16UM-160T | 28 | 32 | 160 | 1-10 |
HSK100A-ER20UM-160 | 34 | 35 | 160 | 1-13 |
HSK100A-ER25-160 | 42 | 42 | 160 | 2-16 |
HSK100A-ER32-160 | 50 | 50 | 160 | 3-20 |
HSK100A-ER40-160 | 63 | 63 | 160 | 4-26 |
HSK100A-ER16UM-200T | 28 | 32 | 200 | 1-10 |
HSK100A-ER20UM-200 | 34 | 35 | 200 | 1-13 |
HSK100A-ER25-200 | 42 | 42 | 200 | 2-16 |
HSK100A-ER32-200 | 50 | 50 | 200 | 3-20 |
HSK100A-ER40-200 | 63 | 63 | 200 | 4-26 |
HSK100A-ER25-250 | 42 | 42 | 250 | 2-16 |
HSK100A-ER32-250 | 50 | 50 | 250 | 3-20 |
HSK100A-ER40-250 | 63 | 63 | 250 | 4-26 |
HSK100A-ER25-300 | 42 | 42 | 300 | 2-16 |
HSK100A-ER32-300 | 50 | 50 | 300 | 3-20 |
HSK100A-ER40-300 | 63 | 63 | 300 | 4-26 |
Size | D | D1 | L1 | Capacity |
HSK32A-ER16A-80 | 28 | 28 | 80 | 1-10 |
HSK32A-ER20A-80 | 34 | 34 | 80 | 1-13 |
HSK40A-ER16A-80 | 28 | 28 | 80 | 1-10 |
HSK40A-ER20A-80 | 34 | 34 | 80 | 1-13 |
HSK50A-ER16A-80 | 28 | 28 | 80 | 1-10 |
HSK50A-ER20A-80 | 34 | 34 | 80 | 1-13 |
HSK63A-ER16A-75 | 28 | 28 | 75 | 1-10 |
HSK63A-ER20A-75 | 34 | 34 | 75 | 1-13 |
HSK63A-ER16A-100 | 28 | 28 | 100 | 1-10 |
HSK63A-ER20A-100 | 34 | 34 | 100 | 1-13 |
HSK63A-ER16A-120 | 28 | 28 | 120 | 1-10 |
HSK63A-ER20A-120 | 34 | 34 | 120 | 1-13 |
HSK63A-ER16A-160T | 28 | 28 | 160 | 1-10 |
HSK63A-ER20A-160 | 34 | 34 | 160 | 1-13 |
HSK63A-ER16A-200T | 28 | 28 | 200 | 1-10 |
HSK63A-ER20A-200 | 34 | 34 | 200 | 1-13 |
HSK80A-ER16A-100 | 28 | 28 | 100 | 1-10 |
HSK80A-ER20A-100 | 34 | 34 | 100 | 1-13 |
HSK100A-ER16A-100 | 28 | 28 | 100 | 1-10 |
HSK100A-ER20A-100 | 34 | 34 | 100 | 1-13 |
HSK100A-ER16A-120T | 28 | 28 | 120 | 1-10 |
HSK100A-ER20A-120 | 34 | 34 | 120 | 1-13 |
HSK100A-ER16A-160T | 28 | 28 | 160 | 1-10 |
HSK100A-ER20A-160 | 34 | 34 | 160 | 1-13 |
HSK100A-ER16A-200T | 28 | 28 | 200 | 1-10 |
HSK100A-ER20A-200 | 34 | 34 | 200 | 1-13 |
Previous :Face Mill Holder DIN6357