-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Face Mill Holder DIN6357
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Color: | Black |
Lead Time: | 20-30days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
DIN6989 Standard HSK Taper Face Mill Holder DIN6357
Taper: AT3
Taper Standard: DIN69893
Accuracy: 0.005mm
Balancing : G2.5/25000RPM
Coolant: A Type inner coolant
Size | d | D | H | L | M |
HSK50A-FMB16-50 | 16 | 38 | 17 | 50 | M8 |
HSK50A-FMB22-60 | 22 | 48 | 19 | 60 | M10 |
HSK50A-FMB27-60 | 27 | 58 | 21 | 60 | M12 |
HSK50A-FMB32-60 | 32 | 78 | 24 | 60 | M16 |
HSK63A-FMB16-50 | 16 | 38 | 17 | 50 | M8 |
HSK63A-FMB22-50 | 22 | 48 | 19 | 50 | M10 |
HSK63A-FMB27-60 | 27 | 58 | 21 | 60 | M12 |
HSK63A-FMB32-60 | 32 | 78 | 24 | 60 | M16 |
HSK63A-FMB16-100 | 16 | 38 | 17 | 100 | M8 |
HSK63A-FMB22-100 | 22 | 48 | 19 | 100 | M10 |
HSK63A-FMB27-100 | 27 | 58 | 21 | 100 | M12 |
HSK63A-FMB32-100 | 32 | 78 | 24 | 100 | M16 |
HSK63A-FMB16-160 | 16 | 38 | 17 | 160 | M8 |
HSK63A-FMB22-160 | 22 | 48 | 19 | 160 | M10 |
HSK63A-FMB27-160 | 27 | 58 | 21 | 160 | M12 |
HSK63A-FMB32-160 | 32 | 78 | 24 | 160 | M16 |
HSK63A-FMB16-200 | 16 | 38 | 17 | 200 | M8 |
HSK63A-FMB22-200 | 22 | 48 | 19 | 200 | M10 |
HSK63A-FMB27-200 | 27 | 58 | 21 | 200 | M12 |
HSK63A-FMB32-200 | 32 | 78 | 24 | 200 | M16 |
HSK80A-FMB22-50 | 22 | 48 | 19 | 50 | M10 |
HSK80A-FMB27-50 | 27 | 58 | 21 | 50 | M12 |
HSK80A-FMB32-60 | 32 | 78 | 24 | 60 | M16 |
HSK100A-FMB22-50 | 22 | 48 | 19 | 50 | M10 |
HSK100A-FMB27-50 | 27 | 58 | 21 | 50 | M12 |
HSK100A-FMB32-60 | 32 | 78 | 24 | 60 | M16 |
HSK100A-FMB22-100 | 22 | 48 | 19 | 100 | M10 |
HSK100A-FMB27-100 | 27 | 58 | 21 | 100 | M12 |
HSK100A-FMB32-100 | 32 | 78 | 24 | 100 | M16 |
HSK100A-FMB22-160 | 22 | 48 | 19 | 160 | M10 |
HSK100A-FMB27-160 | 27 | 58 | 21 | 160 | M12 |
HSK100A-FMB32-160 | 32 | 78 | 24 | 160 | M16 |
HSK100A-FMB22-200 | 22 | 48 | 19 | 200 | M10 |
HSK100A-FMB27-200 | 27 | 58 | 21 | 200 | M12 |
HSK100A-FMB32-200 | 32 | 78 | 24 | 200 | M16 |
HSK100A-FMB22-250 | 22 | 48 | 19 | 250 | M10 |
HSK100A-FMB27-250 | 27 | 58 | 21 | 250 | M12 |
HSK100A-FMB32-250 | 32 | 78 | 24 | 250 | M16 |
HSK100A-FMB22-300 | 22 | 48 | 19 | 300 | M10 |
HSK100A-FMB27-300 | 27 | 58 | 21 | 300 | M12 |
HSK100A-FMB32-300 | 32 | 78 | 24 | 300 | M16 |
Previous :Side Lock End Mill Holder
Next :Collet Chuck DIN6499