-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Z Type Bushing
contact now
Product Origin: | China |
---|---|
Brand: | creater |
- Specification
- Simple figure
- Precautions
INCH VDI Bushing
Size | A(OD) | B(ID) | C | D | E |
Z 3/4"-1/4 | 3/4" | 1/4 | 2-3/8 | 1/2 | 2-1/2 |
Z 3/4"-5/16 | 3/4" | 5/16 | 2-3/8 | 1/2 | 2-1/2 |
Z 3/4"-3/8 | 3/4" | 3/8 | 2-3/8 | 1/2 | 2-1/2 |
Z 3/4"-1/2 | 3/4" | 1/2 | 2-3/8 | 1/2 | 2-1/2 |
Z 1"-1/4 | 1" | 1/4 | 2-3/8 | 1/2 | 2-3/4 |
Z 1"-5/16 | 1" | 5/16 | 2-3/8 | 1/2 | 2-3/4 |
Z 1"-3/8 | 1" | 3/8 | 2-3/8 | 1/2 | 2-3/4 |
Z 1"-1/2 | 1" | 1/2 | 2-3/8 | 1/2 | 2-3/4 |
Z 1"-5/8 | 1" | 5/8 | 2-3/8 | 1/2 | 2-3/4 |
Z 1"-3/4 | 1" | 3/4 | 2-3/8 | 1/2 | 2-3/4 |
Z 1-1/4"-3/8 | 1-1/4" | 3/8 | 2-5/8 | 5/8 | 3 |
Z 1-1/4"-1/2 | 1-1/4" | 1/2 | 2-5/8 | 5/8 | 3 |
Z 1-1/4"-5/8 | 1-1/4" | 5/8 | 2-5/8 | 5/8 | 3 |
Z 1-1/4"-3/4 | 1-1/4" | 3/4 | 2-5/8 | 5/8 | 3 |
Z 1-1/4"-7/8 | 1-1/4" | 7/8 | 2-5/8 | 5/8 | 3 |
Z 1-1/4"-1 | 1-1/4" | 1 | 2-5/8 | 5/8 | 3 |
Z 1-1/2"-3/8 | 1-1/2" | 3/8 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-1/2"-1/2 | 1-1/2" | 1/2 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-1/2"-5/8 | 1-1/2" | 5/8 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-1/2"-3/4 | 1-1/2" | 3/4 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-1/2"-7/8 | 1-1/2" | 7/8 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-1/2"-1 | 1-1/2" | 1 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-1/2"-1-1/4 | 1-1/2" | 1-1/4 | 2-7/8 | 3/4 | 3-1/4 |
Z 1-3/4"-1/2 | 1-3/4" | 1/2 | 3-1/8 | 3/4 | 3-1/2 |
Z 1-3/4"-5/8 | 1-3/4" | 5/8 | 3-1/8 | 3/4 | 3-1/2 |
Z 1-3/4"-3/4 | 1-3/4" | 3/4 | 3-1/8 | 3/4 | 3-1/2 |
Z 1-3/4"-7/8 | 1-3/4" | 7/8 | 3-1/8 | 3/4 | 3-1/2 |
Z 1-3/4"-1 | 1-3/4" | 1 | 3-1/8 | 3/4 | 3-1/2 |
Z 1-3/4"-1-1/4 | 1-3/4" | 1-1/4 | 3-1/8 | 3/4 | 3-1/2 |
Z 1-3/4"-1-1/2 | 1-3/4" | 1-1/2 | 3-1/8 | 3/4 | 3-1/2 |
Z 2"-1/2 | 2" | 1/2 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-5/8 | 2" | 5/8 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-3/4 | 2" | 3/4 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-7/8 | 2" | 7/8 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-1 | 2" | 1 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-1-1/4 | 2" | 1-1/4 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-1-1/2 | 2" | 1-1/2 | 3-1/2 | 3/4 | 3-3/4 |
Z 2"-1-3/4 | 2" | 1-3/4 | 3-1/2 | 3/4 | 3-3/4 |
Z 2-1/2"-5/8 | 2-1/2" | 5/8 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-3/4 | 2-1/2" | 3/4 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-7/8 | 2-1/2" | 7/8 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-1 | 2-1/2" | 1 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-1-1/4 | 2-1/2" | 1-1/4 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-1-1/2 | 2-1/2" | 1-1/2 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-1-3/4 | 2-1/2" | 1-3/4 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-2 | 2-1/2" | 2 | 3-7/8 | 3/4 | 4-1/4 |
Z 2-1/2"-2-1/4 | 2-1/2" | 2-1/4 | 3-7/8 | 3/4 | 4-1/4 |
Z 3"-1 | 3" | 1 | 4-3/8 | 3/4 | 4-3/4 |
Z 3"-1-1/4 | 3" | 1-1/4 | 4-3/8 | 3/4 | 4-3/4 |
Z 3"-1-1/2 | 3" | 1-1/2 | 4-3/8 | 3/4 | 4-3/4 |
Z 3"-1-3/4 | 3" | 1-3/4 | 4-3/8 | 3/4 | 4-3/4 |
Z 3"-2 | 3" | 2 | 4-3/8 | 3/4 | 4-3/4 |
Z 3"-2-1/4 | 3" | 2-1/4 | 4-3/8 | 3/4 | 4-3/4 |
Z 3"-2-1/2 | 3" | 2-1/2 | 4-3/8 | 3/4 | 4-3/4 |
Z 3-1/2"-1-1/4 | 3-1/2" | 1-1/4 | 4-7/8 | 1 | 5-1/2 |
Z 3-1/2"-1-1/2 | 3-1/2" | 1-1/2 | 4-7/8 | 1 | 5-1/2 |
Z 3-1/2"-1-3/4 | 3-1/2" | 1-3/4 | 4-7/8 | 1 | 5-1/2 |
Z 3-1/2"-2 | 3-1/2" | 2 | 4-7/8 | 1 | 5-1/2 |
Z 3-1/2"-2-1/4 | 3-1/2" | 2-1/4 | 4-7/8 | 1 | 5-1/2 |
Z 3-1/2"-2-1/2 | 3-1/2" | 2-1/2 | 4-7/8 | 1 | 5-1/2 |
Z 3-1/2"-3 | 3-1/2" | 3 | 4-7/8 | 1 | 5-1/2 |
Z 4"-1-1/2 | 4" | 1-1/2 | 5-5/8 | 1 | 6-1/4 |
Z 4"-1-3/4 | 4" | 1-3/4 | 5-5/8 | 1 | 6-1/4 |
Z 4"-2 | 4" | 2 | 5-5/8 | 1 | 6-1/4 |
Z 4"-2-1/4 | 4" | 2-1/4 | 5-5/8 | 1 | 6-1/4 |
Z 4"-2-1/2 | 4" | 2-1/2 | 5-5/8 | 1 | 6-1/4 |
Z 4"-3 | 4" | 3 | 5-5/8 | 1 | 6-1/4 |
Previous :DD Bushing
Next :CV Bushing