-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Weldon End Mill Holder
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Blackening, Sandblasting |
Lead Time: | 20-30 Days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
ANSI B 5.50 CAT Side Lock End Mill Holder DIN6359/1835B (Weldon)
Taper: CAT
Runout: <0.005mm
Taper Torlerabce: <AT3
Balancing: G6.3/15000
Surface Treatment: Blackening
Application: CAT WELDON END Mill HOLDER is for clamping cutting tools with straight shank and inclined flat DIN1835B and DIN6535-HB.
Size | d | D | L |
CAT40-SLA1/8"-1.38" | 1/8" | 17.526 | 1.38" |
CAT40-SLA3/16"-1.38" | 3/16" | 17.526 | 1.38" |
CAT40-SLA1/4"-1.38" | 1/4" | 19.81 | 1.38" |
CAT40-SLA5/16"-1.38" | 5/16" | 22.225 | 1.38" |
CAT40-SLA3/8"-1.38" | 3/8" | 25.4 | 1.38" |
CAT40-SLA1/2"-1.75" | 1/2" | 31.75 | 1.75" |
CAT40-SLA5/8"-1.75" | 5/8" | 38.1 | 1.75" |
CAT40-SLA3/4"-1.75" | 3/4" | 44.45 | 1.75" |
CAT40-SLA7/8"-1.75" | 7/8" | 47.625 | 1.75" |
CAT40-SLA1"-1.75" | 1" | 50.8 | 1.75" |
CAT40-SLA1-1/4"-2" | 1-1/4" | 63.5 | 2" |
CAT40-SLA1/8"-2.5" | 1/8" | 17.526 | 2.5" |
CAT40-SLA3/16"-2.5" | 3/16" | 17.526 | 2.5" |
CAT40-SLA1/4"-2.5" | 1/4" | 19.81 | 2.5" |
CAT40-SLA5/16"-2.5" | 5/16" | 22.225 | 2.5" |
CAT40-SLA3/8"-2.5" | 3/8" | 25.4 | 2.5" |
CAT40-SLA7/16"-2.5" | 7/16" | 28.575 | 2.5" |
CAT40-SLA1/2"-2.5" | 1/2" | 31.75 | 2.5" |
CAT40-SLA5/8-3" | 5/8" | 38.1 | 3" |
CAT40-SLA3/4"-3" | 3/4" | 44.45 | 3" |
CAT40-SLA7/8"-3.5" | 7/8" | 47.625 | 3.5" |
CAT40-SLA1"-3" | 1" | 50.8 | 2" |
CAT40-SLA1/8"-4" | 1/8" | 17.526 | 4" |
CAT40-SLA3/16"-4" | 3/16" | 17.526 | 4" |
CAT40-SLA1/4"-4" | 1/4" | 19.81 | 4" |
CAT40-SLA5/16"-4" | 5/16" | 22.225 | 4" |
CAT40-SLA3/8"-4" | 3/8" | 25.4 | 4" |
CAT40-SLA1/2"-4" | 1/2" | 31.75 | 4" |
CAT40-SLA5/8-4" | 5/8" | 38.1 | 4" |
CAT40-SLA3/4"-4" | 3/4" | 44.45 | 4" |
CAT40-SLA1"-4" | 1" | 50.8 | 4" |
CAT40-SLA1-1/4"-4" | 1-1/4" | 63.5 | 4" |
CAT40-SLA1-1/2"-4" | 1-1/2" | 63.5 | 4" |
CAT40-SLA1/4"-6" | 1/4" | 19.81 | 6" |
CAT40-SLA5/16"-6" | 5/16" | 22.225 | 6" |
CAT40-SLA3/8"-6" | 3/8" | 25.4 | 6" |
CAT40-SLA1/2"-6" | 1/2" | 31.75 | 6" |
CAT40-SLA5/8"-6" | 5/8" | 38.1 | 6" |
CAT40-SLA3/4"-6" | 3/4" | 44.45 | 5.5" |
CAT40-SLA7/8"-6" | 7/8" | 47.625 | 6" |
CAT40-SLA1"-6" | 1" | 50.8 | 6" |
CAT40-SLA1-1/4"-6" | 1-1/4" | 63.5 | 6" |
CAT40-SLA1-1/2"-6" | 1-1/2" | 63.5 | 6" |
CAT50-SLA3/16"-2.5" | 3/16" | 17.526 | 2.5" |
CAT50-SLA1/4"-2.5" | 1/4" | 19.81 | 2.5" |
CAT50-SLA5/16"-2.5" | 5/16" | 22.225 | 2.5" |
CAT40-SLA3/8"-2.5" | 3/8" | 25.4 | 2.5" |
CAT50-SLA7/16"-2.5" | 7/16" | 28.575 | 2.5" |
CAT50-SLA1/2"-2.62" | 1/2" | 31.75 | 2.62" |
CAT50-SLA5/8"-3" | 5/8" | 38.1 | 3" |
CAT50-SLA3/4-3" | 3/4" | 44.45 | 3" |
CAT50-SLA1"-2" | 1" | 50.8 | 2" |
CAT50-SLA1-1/4"-2" | 1-1/4" | 63.5 | 2" |
CAT50-SLA1-1/2"-2.25" | 1-1/2" | 63.5 | 2.25" |
CAT50-SLA2"-5.62" | 2" | 95.25 | 5.62" |
CAT50-SLA1/4"-4" | 1/4" | 19.81 | 4" |
CAT50-SLA5/16"-4" | 5/16" | 22.225 | 4" |
CAT50-SLA3/8"-4" | 3/8" | 25.4 | 4" |
CAT50-SLA7/16"-4" | 7/16" | 28.575 | 4" |
CAT50-SLA1/2"-4" | 1/2" | 31.75 | 4" |
CAT50-SLA5/8"-4" | 5/8" | 38.1 | 4" |
CAT50-SLA3/4"-4" | 3/4" | 44.45 | 4" |
CAT50-SLA7/8"-4" | 7/8" | 47.625 | 4" |
CAT50-SLA1"-4" | 1" | 50.8 | 4" |
CAT50-SLA1-1/4"-4" | 1-1/4" | 63.5 | 4" |
CAT50-SLA1-1/2"- 4" | 1-1/2" | 63.5 | 4" |
CAT50-SLA1/4"-6" | 1/4" | 19.81 | 6" |
CAT50-SLA5/16"-6" | 5/16" | 22.225 | 6" |
CAT50-SLA3/8"-6" | 3/8" | 25.4 | 6" |
CAT50-SLA7/16"-6" | 7/16" | 28.575 | 6" |
CAT50-SLA1/2"-6" | 1/2" | 31.75 | 6" |
CAT50-SLA5/8"-6" | 5/8" | 38.1 | 6" |
CAT50-SLA3/4"-6" | 3/4" | 44.45 | 6" |
CAT50-SLA7/8"-6" | 7/8" | 47.625 | 6" |
CAT50-SLA1"-6" | 1" | 50.8 | 6" |
CAT50-SLA1-1/4"-6" | 1-1/4" | 63.5 | 6" |
CAT50-SLA1-1/2"- 6" | 1-1/2" | 63.5 | 6" |
Previous :Face Mill Holder Inch
Next :ER Collet Chuck
Recently Viewed Products