-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Face Mill Holder DIN6357
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Blackening, Sandblasting |
Lead Time: | 25 Days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
Shell Mill Holders DIN 6357 with Enlarged Contact Face
Taper: DIN69871
Runout: <0.005mm
Taper Torlerabce: <AT3
Balancing: G6.3/15000
Surface Treatment: Blackening
Application: for mounting milling cutters with transversal groove.
Coolant Exit Bores on the End Face is Optional!
Size | d | D | L | H | M |
SK30-FMB16-40 | 16 | 38 | 40 | 17 | M8 |
SK30-FMB22-40 | 22 | 48 | 40 | 19 | M10 |
SK30-FMB27-50 | 27 | 58 | 50 | 21 | M12 |
SK30-FMB32-50 | 32 | 78 | 50 | 24 | M16 |
SK40-FMB16-35 | 16 | 38 | 35 | 17 | M8 |
SK40-FMB22-35 | 22 | 48 | 35 | 19 | M10 |
SK40-FMB27-40 | 27 | 58 | 40 | 21 | M12 |
SK40-FMB32-50 | 32 | 78 | 50 | 24 | M16 |
SK40-FMB16-100 | 16 | 38 | 100 | 17 | M8 |
SK40-FMB22-100 | 22 | 48 | 100 | 19 | M10 |
SK40-FMB27-100 | 27 | 58 | 100 | 21 | M12 |
SK40-FMB32-100 | 32 | 78 | 100 | 24 | M16 |
SK40-FMB16-160 | 16 | 38 | 160 | 17 | M8 |
SK40-FMB22-160 | 22 | 48 | 160 | 19 | M10 |
SK40-FMB27-160 | 27 | 58 | 160 | 21 | M12 |
SK40-FMB32-160 | 32 | 78 | 160 | 24 | M16 |
SK40-FMB16-200 | 16 | 38 | 200 | 17 | M8 |
SK40-FMB22-200 | 22 | 48 | 200 | 19 | M10 |
SK40-FMB27-200 | 27 | 58 | 200 | 21 | M12 |
SK40-FMB32-200 | 32 | 78 | 200 | 24 | M16 |
SK40-FMB22-250 | 22 | 48 | 250 | 19 | M10 |
SK40-FMB27-250 | 27 | 58 | 250 | 21 | M12 |
SK40-FMB32-250 | 32 | 78 | 250 | 24 | M16 |
SK40-FMB22-300 | 22 | 48 | 300 | 19 | M10 |
SK40-FMB27-300 | 27 | 58 | 300 | 21 | M12 |
SK40-FMB32-300 | 32 | 78 | 300 | 24 | M16 |
SK50-FMB16-35 | 16 | 38 | 35 | 17 | M8 |
SK50-FMB22-35 | 22 | 48 | 35 | 19 | M10 |
SK50-FMB27-40 | 27 | 58 | 40 | 21 | M12 |
SK50-FMB32-50 | 32 | 78 | 50 | 24 | M16 |
SK50-FMB16-100 | 16 | 38 | 100 | 17 | M8 |
SK50-FMB22-100 | 22 | 48 | 100 | 19 | M10 |
SK50-FMB27-100 | 27 | 58 | 100 | 21 | M12 |
SK50-FMB32-100 | 32 | 78 | 100 | 24 | M16 |
SK50-FMB16-160 | 16 | 38 | 160 | 17 | M8 |
SK50-FMB22-160 | 22 | 48 | 160 | 19 | M10 |
SK50-FMB27-160 | 27 | 58 | 160 | 21 | M12 |
SK50-FMB32-160 | 32 | 78 | 160 | 24 | M16 |
SK50-FMB16-200 | 16 | 38 | 200 | 17 | M8 |
SK50-FMB22-200 | 22 | 48 | 200 | 19 | M10 |
SK50-FMB27-200 | 27 | 58 | 200 | 21 | M12 |
SK50-FMB32-200 | 32 | 78 | 200 | 24 | M16 |
SK50-FMB22-250 | 22 | 48 | 250 | 19 | M10 |
SK50-FMB27-250 | 27 | 58 | 250 | 21 | M12 |
SK50-FMB32-250 | 32 | 78 | 250 | 24 | M16 |
SK50-FMB22-300 | 22 | 48 | 300 | 19 | M10 |
SK50-FMB27-300 | 27 | 58 | 300 | 21 | M12 |
SK50-FMB32-300 | 32 | 78 | 300 | 24 | M16 |
Previous :Combi Shell Mill Holder DIN6358
Next :Sleeve Adapter