-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Face Mill holder DIN6357
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Lead Time: | 20-30days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
BT FMB Face Mill Holder
7:24 Taper:AT3
Accuracy: 0.005mm
Coolant: AD, ADB
Balancing : G6.3/15000rpm, G2.5/25000rpm
standard: MAS403BT, DIN69871, DIN2080, CAT, HSK69893
Size | d | L | D | H | M |
BT30-FMB16-40 | 16 | 40 | 38 | 17 | M8 |
BT30-FMB22-40 | 22 | 40 | 48 | 19 | M10 |
BT30-FMB27-40 | 27 | 40 | 58 | 21 | M12 |
BT30-FMB32-50 | 32 | 50 | 78 | 24 | M16 |
BT40-FMB16-40 | 16 | 40 | 38 | 17 | M8 |
BT40-FMB22-40 | 22 | 40 | 48 | 19 | M10 |
BT40-FMB27-40 | 27 | 40 | 58 | 21 | M12 |
BT40-FMB32-50 | 32 | 50 | 78 | 24 | M16 |
BT40-FMB22-60 | 22 | 60 | 48 | 19 | M10 |
BT40-FMB27-60 | 27 | 60 | 58 | 21 | M12 |
BT40-FMB32-60 | 32 | 60 | 78 | 24 | M16 |
BT40-FMB16-100 | 16 | 100 | 38 | 17 | M8 |
BT40-FMB22-100 | 22 | 100 | 48 | 19 | M10 |
BT40-FMB27-100 | 27 | 100 | 58 | 21 | M12 |
BT40-FMB32-100 | 32 | 100 | 78 | 24 | M16 |
BT40-FMB16-160 | 16 | 160 | 38 | 17 | M8 |
BT40-FMB22-160 | 22 | 160 | 48 | 19 | M10 |
BT40-FMB27-160 | 27 | 160 | 58 | 21 | M12 |
BT40-FMB32-160 | 32 | 160 | 78 | 24 | M16 |
BT40-FMB40-160 | 40 | 160 | 88 | 27 | M20 |
BT40-FMB22-200 | 22 | 200 | 48 | 19 | M10 |
BT40-FMB27-200 | 27 | 200 | 58 | 21 | M12 |
BT40-FMB32-200 | 32 | 200 | 78 | 24 | M16 |
BT40-FMB22-250 | 22 | 250 | 48 | 19 | M10 |
BT40-FMB22-300 | 22 | 300 | 48 | 19 | M10 |
Size | d | L | D | H | M |
BT50-FMB16-40 | 16 | 40 | 38 | 17 | M8 |
BT50-FMB22-40 | 22 | 40 | 48 | 19 | M10 |
BT50-FMB27-40 | 27 | 40 | 58 | 21 | M12 |
BT50-FMB32-50 | 32 | 50 | 78 | 24 | M16 |
BT50-FMB22-60 | 22 | 60 | 48 | 19 | M10 |
BT50-FMB27-60 | 27 | 60 | 58 | 21 | M12 |
BT50-FMB32-60 | 32 | 60 | 78 | 24 | M16 |
BT50-FMB16-100 | 16 | 100 | 38 | 17 | M8 |
BT50-FMB22-100 | 22 | 100 | 48 | 19 | M10 |
BT50-FMB27-100 | 27 | 100 | 58 | 21 | M12 |
BT50-FMB32-100 | 32 | 100 | 78 | 24 | M16 |
BT50-FMB22-160 | 22 | 160 | 48 | 19 | M10 |
BT50-FMB27-160 | 27 | 160 | 58 | 21 | M12 |
BT50-FMB32-160 | 32 | 160 | 78 | 24 | M16 |
BT50-FMB22-200 | 22 | 200 | 48 | 19 | M10 |
BT50-FMB27-200 | 27 | 200 | 58 | 21 | M12 |
BT50-FMB32-200 | 32 | 200 | 78 | 24 | M16 |
BT50-FMB22-250 | 22 | 250 | 48 | 19 | M10 |
BT50-FMB27-250 | 27 | 250 | 58 | 21 | M12 |
BT50-FMB32-250 | 32 | 250 | 78 | 24 | M16 |
BT50-FMB22-300 | 22 | 300 | 48 | 19 | M10 |
BT50-FMB27-300 | 27 | 300 | 58 | 21 | M12 |
BT50-FMB32-300 | 32 | 300 | 78 | 24 | M16 |
BT50-FMB22-100(D=60) | 22 | 100 | 60 | 19 | M10 |
BT50-FMB22-150/160(D=60) | 22 | 150 | 60 | 19 | M10 |
BT50-FMB22-200(D=60) | 22 | 200 | 60 | 19 | M10 |
BT50-FMB22-250(D=60) | 22 | 250 | 60 | 19 | M10 |
BT50-FMB22-300(D=60) | 22 | 300 | 60 | 19 | M10 |
Previous :MTA Morse Taper Adapter DIN6383
Next :NBT Collet Chuck