you are here: Home Tool Holders Shink Fit Tool Holder
categories Tool Holders CAPTO Bushing Accessories Non-Standard Tooling
Products
DIN 69871 SK Shrink Fit Chuck, Slim, 3°
Product Origin: China
Brand: creater
contact now
  • Specification
  • Simple figure
  • Precautions

 

 

Shrink Chuck 

7:24 Taper:AT3

Accuracy: 0.003mm

Balancing : G6.3/15000rpm, G2.5/25000rpm

standard: MAS403BT, DIN69871, DIN2080, CAT, HSK6989

 

 

 

Size d D D1 L L3 L2 L1 N G R
SK40-SFS03-90 3 9 16.1 90 70.9 68.1 - - - 3
SK40-SFS04-90 4 10 17.1 90 70.9 68.1 - - - 3
SK40-SFS06-90 6 12 19.1 90 70.9 68.1 36 10 M5 3
SK40-SFS08-90 8 14 21.1 90 70.9 68.1 36 10 M6 3
SK40-SFS10-90 10 16 23.1 90 70.9 68.1 42 10 M8x1 3
SK40-SFS12-90 12 18 25.1 90 70.9 68.1 47 10 M10x1 3
SK40-SFS16-90 16 22 29.1 90 70.9 68.1 50 10 M12x1 3
SK40-SFS03-120 3 9 19.1 120 100.9 96.1 - - - 5
SK40-SFS04-120 4 10 20.1 120 100.9 96.1 - - - 5
SK40-SFS06-120 6 12 22.1 120 100.9 96.1 36 10 M5 5
SK40-SFS08-120 8 14 24.1 120 100.9 96.1 36 10 M6 5
SK40-SFS10-120 10 16 26.1 120 100.9 96.1 42 10 M8x1 5
SK40-SFS12-120 12 18 28.1 120 100.9 96.1 47 10 M10x1 5
SK40-SFS16-120 16 22 32.1 120 100.9 96.1 50 10 M12x1 5
SK40-SFS03-160 3 9 23.3 160 140.9 136.2 - - - 5
SK40-SFS04-160 4 10 24.3 160 140.9 136.2 - - - 5
SK40-SFS06-160 6 12 26.3 160 140.9 136.2 36 10 M5 5
SK40-SFS08-160 8 14 28.3 160 140.9 136.2 36 10 M6 5
SK40-SFS10-160 10 16 30.3 160 140.9 136.2 42 10 M8x1 5
SK40-SFS12-160 12 18 32.3 160 140.9 136.2 47 10 M10x1 5
SK40-SFS16-160 16 22 36.3 160 140.9 136.2 50 10 M12x1 5

Leave a message

Copyright © 2024 Dezhou Creater CNC Tech. Co., Ltd.All Rights Reserved. Powered by dyyseo.com