-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Shrink Fit Chuck
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Bright |
Lead Time: | 5-45 Days |
- Specification
- Simple figure
- Precautions
Shrink Fit Chuck Tool Holder
Runout: 0.003 mm
Balancing: G2.5/25000 RPM
Usage: Used with induction shrink machine for mounting straight shank cutting tools.
Size | d | D | D1 | L | L2 | L1 | N | G |
HSK32A-SF03-65 | 3 | 15 | 20 | 65 | 45 | - | - | - |
HSK32A-SF04-65 | 4 | 15 | 20 | 65 | 45 | - | - | - |
HSK32A-SF05-65 | 5 | 15 | 20 | 65 | 45 | - | - | - |
HSK32A-SF06-75 | 6 | 21 | 26 | 75 | 55 | 36 | 10 | M5 |
HSK32A-SF08-75 | 8 | 21 | 26 | 75 | 55 | 36 | 10 | M6 |
HSK32A-SF10-75 | 10 | 24 | 29 | 75 | 55 | 42 | 10 | M8x1 |
HSK32A-SF12-80 | 12 | 24 | 29 | 80 | 60 | 47 | 5 | M10x1 |
HSK40A-SF03-60 | 3 | 15 | 20 | 60 | 40 | - | - | - |
HSK40A-SF04-60 | 4 | 15 | 20 | 60 | 40 | - | - | - |
HSK40A-SF05-60 | 5 | 15 | 20 | 60 | 40 | - | - | - |
HSK40A-SF06-80 | 6 | 21 | 27 | 80 | 60 | 36 | 10 | M5 |
HSK40A-SF08-80 | 8 | 21 | 27 | 80 | 60 | 36 | 10 | M6 |
HSK40A-SF10-80 | 10 | 24 | 32 | 80 | 60 | 42 | 10 | M8x1 |
HSK40A-SF12-90 | 12 | 24 | 32 | 90 | 70 | 47 | 10 | M10x1 |
HSK40A-SF14-90 | 14 | 27 | 34 | 90 | 70 | 47 | 10 | M10x1 |
HSK40A-SF16-90 | 16 | 27 | 34 | 90 | 70 | 50 | 10 | M12x1 |
HSK50A-SF03-80 | 3 | 15 | 20 | 80 | 54 | - | - | - |
HSK50A-SF04-80 | 4 | 15 | 20 | 80 | 54 | - | - | - |
HSK50A-SF05-80 | 5 | 15 | 20 | 80 | 54 | - | - | - |
HSK50A-SF06-80 | 6 | 21 | 27 | 80 | 54 | 36 | 10 | M5 |
HSK50A-SF08-80 | 8 | 21 | 27 | 80 | 54 | 36 | 10 | M6 |
HSK50A-SF10-85 | 10 | 24 | 32 | 85 | 59 | 42 | 10 | M8x1 |
HSK50A-SF12-90 | 12 | 24 | 32 | 90 | 64 | 47 | 10 | M10x1 |
HSK50A-SF14-90 | 14 | 27 | 34 | 90 | 64 | 47 | 10 | M10x1 |
HSK50A-SF16-95 | 16 | 27 | 34 | 95 | 69 | 50 | 10 | M12x1 |
HSK50A-SF18-95 | 18 | 33 | 42 | 95 | 69 | 50 | 10 | M12x1 |
HSK50A-SF20-100 | 20 | 33 | 42 | 100 | 74 | 52 | 10 | M16x1 |
HSK63A-SF03-80 | 3 | 15 | 20 | 80 | 54 | - | - | - |
HSK63A-SF04-80 | 4 | 15 | 20 | 80 | 54 | - | - | - |
HSK63A-SF05-80 | 5 | 15 | 20 | 80 | 54 | - | - | - |
HSK63A-SF06-80 | 6 | 21 | 26.5 | 80 | 54 | 36 | 10 | M5 |
HSK63A-SF08-80 | 8 | 21 | 26.5 | 80 | 54 | 36 | 10 | M6 |
HSK63A-SF10-85 | 10 | 24 | 30.5 | 85 | 59 | 42 | 10 | M8x1 |
HSK63A-SF12-90 | 12 | 24 | 31 | 90 | 64 | 47 | 10 | M10x1 |
HSK63A-SF14-90 | 14 | 27 | 34 | 90 | 64 | 47 | 10 | M10x1 |
HSK63A-SF16-95 | 16 | 27 | 34 | 95 | 69 | 50 | 10 | M12x1 |
HSK63A-SF18-95 | 18 | 33 | 41 | 95 | 69 | 50 | 10 | M12x1 |
HSK63A-SF20-100 | 20 | 33 | 42 | 100 | 74 | 52 | 10 | M16x1 |
HSK63A-SF25-115 | 25 | 44 | 52.5 | 115 | 89 | 58 | 10 | M16x1 |
HSK63A-SF32-120 | 32 | 44 | 52.5 | 120 | 94 | 62 | 10 | M16x1 |
HSK63A-SF03-120 | 3 | 15 | 20 | 120 | 94 | - | - | - |
HSK63A-SF04-120 | 4 | 15 | 20 | 120 | 94 | - | - | - |
HSK63A-SF05-120 | 5 | 15 | 20 | 120 | 94 | - | - | - |
HSK63A-SF06-120 | 6 | 21 | 27 | 120 | 94 | 36 | 10 | M5 |
HSK63A-SF08-120 | 8 | 21 | 27 | 120 | 94 | 36 | 10 | M6 |
HSK63A-SF10-120 | 10 | 24 | 32 | 120 | 94 | 42 | 10 | M8x1 |
HSK63A-SF12-120 | 12 | 24 | 32 | 120 | 94 | 47 | 10 | M10x1 |
HSK63A-SF14-120 | 14 | 27 | 34 | 120 | 94 | 47 | 10 | M10x1 |
HSK63A-SF16-120 | 16 | 27 | 34 | 120 | 94 | 50 | 10 | M12x1 |
HSK63A-SF18-120 | 18 | 33 | 42 | 120 | 94 | 50 | 10 | M12x1 |
HSK63A-SF20-120 | 20 | 33 | 42 | 120 | 94 | 52 | 10 | M16x1 |
HSK63A-SF25-120 | 25 | 44 | 52.5 | 120 | 94 | 58 | 10 | M16x1 |
HSK63A-SF03-160 | 3 | 15 | 25 | 160 | 134 | - | - | - |
HSK63A-SF04-160 | 4 | 15 | 25 | 160 | 134 | - | - | - |
HSK63A-SF05-160 | 5 | 15 | 25 | 160 | 134 | - | - | - |
HSK63A-SF06-160 | 6 | 21 | 32 | 160 | 134 | 36 | 10 | M5 |
HSK63A-SF08-160 | 8 | 21 | 32 | 160 | 134 | 36 | 10 | M6 |
HSK63A-SF10-160 | 10 | 24 | 34 | 160 | 134 | 42 | 10 | M8x1 |
HSK63A-SF12-160 | 12 | 24 | 34 | 160 | 134 | 47 | 10 | M10x1 |
HSK63A-SF14-160 | 14 | 27 | 42 | 160 | 134 | 47 | 10 | M10x1 |
HSK63A-SF16-160 | 16 | 27 | 42 | 160 | 134 | 50 | 10 | M12x1 |
HSK63A-SF18-160 | 18 | 33 | 51 | 160 | 134 | 50 | 10 | M12x1 |
HSK63A-SF20-160 | 20 | 33 | 51 | 160 | 134 | 52 | 10 | M16x1 |
HSK63A-SF25-160 | 25 | 44 | 52.5 | 160 | 134 | 58 | 10 | M16x1 |
HSK63A-SF32-160 | 32 | 44 | 52.5 | 160 | 134 | 62 | 10 | M16x1 |
HSK63A-SF06-200 | 6 | 21 | 32 | 200 | 174 | 36 | 10 | M5 |
HSK63A-SF08-200 | 8 | 21 | 32 | 200 | 174 | 36 | 10 | M6 |
HSK63A-SF10-200 | 10 | 24 | 34 | 200 | 174 | 42 | 10 | M8x1 |
HSK63A-SF12-200 | 12 | 24 | 34 | 200 | 174 | 47 | 10 | M10x1 |
HSK63A-SF14-200 | 14 | 27 | 42 | 200 | 174 | 47 | 10 | M10x1 |
HSK63A-SF16-200 | 16 | 27 | 42 | 200 | 174 | 50 | 10 | M12x1 |
HSK63A-SF18-200 | 18 | 33 | 51 | 200 | 174 | 50 | 10 | M12x1 |
HSK63A-SF20-200 | 20 | 33 | 51 | 200 | 174 | 52 | 10 | M16x1 |
HSK63A-SF25-200 | 25 | 44 | 52.5 | 200 | 174 | 58 | 10 | M16x1 |
HSK63A-SF32-200 | 32 | 44 | 52.5 | 200 | 174 | 62 | 10 | M16x1 |
HSK80A-SF06-85 | 6 | 21 | 27 | 85 | 59 | 36 | 10 | M5 |
HSK80A-SF08-85 | 8 | 21 | 27 | 85 | 59 | 36 | 10 | M6 |
HSK80A-SF10-90 | 10 | 24 | 32 | 90 | 64 | 42 | 10 | M8x1 |
HSK80A-SF12-95 | 12 | 24 | 32 | 95 | 69 | 47 | 10 | M10x1 |
HSK80A-SF14-95 | 14 | 27 | 34 | 95 | 69 | 47 | 10 | M10x1 |
HSK80A-SF16-100 | 16 | 27 | 34 | 100 | 74 | 50 | 10 | M12x1 |
HSK80A-SF18-100 | 18 | 33 | 42 | 100 | 74 | 50 | 10 | M12x1 |
HSK80A-SF20-105 | 20 | 33 | 42 | 105 | 79 | 52 | 10 | M16x1 |
HSK80A-SF25-115 | 25 | 44 | 53 | 115 | 89 | 58 | 10 | M16x1 |
HSK80A-SF32-120 | 32 | 44 | 53 | 120 | 94 | 62 | 10 | M16x1 |
HSK100A-SF03-85 | 3 | 15 | 20 | 85 | 56 | - | - | - |
HSK100A-SF04-85 | 4 | 15 | 20 | 85 | 56 | - | - | - |
HSK100A-SF05-85 | 5 | 15 | 20 | 85 | 56 | - | - | - |
HSK100A-SF06-85 | 6 | 21 | 26.5 | 85 | 56 | 36 | 10 | M5 |
HSK100A-SF08-85 | 8 | 21 | 26.5 | 85 | 56 | 36 | 10 | M6 |
HSK100A-SF10-90 | 10 | 24 | 30.5 | 90 | 61 | 42 | 10 | M8x1 |
HSK100A-SF12-95 | 12 | 24 | 31 | 95 | 66 | 47 | 10 | M10x1 |
HSK100A-SF14-95 | 14 | 27 | 34 | 95 | 66 | 47 | 10 | M10x1 |
HSK100A-SF16-100 | 16 | 27 | 34 | 100 | 71 | 50 | 10 | M12x1 |
HSK100A-SF18-100 | 18 | 33 | 41 | 100 | 71 | 50 | 10 | M12x1 |
HSK100A-SF20-105 | 20 | 33 | 42 | 105 | 76 | 52 | 10 | M16x1 |
HSK100A-SF25-115 | 25 | 44 | 53 | 115 | 86 | 58 | 10 | M16x1 |
HSK100A-SF32-120 | 32 | 44 | 53 | 120 | 91 | 62 | 10 | M16x1 |
HSK100A-SF06-120 | 6 | 21 | 27 | 120 | 91 | 36 | 10 | M5 |
HSK100A-SF08-120 | 8 | 21 | 27 | 120 | 91 | 36 | 10 | M6 |
HSK100A-SF10-120 | 10 | 24 | 32 | 120 | 91 | 42 | 10 | M8x1 |
HSK100A-SF12-120 | 12 | 24 | 32 | 120 | 91 | 47 | 10 | M10x1 |
HSK100A-SF14-120 | 14 | 27 | 34 | 120 | 91 | 47 | 10 | M10x1 |
HSK100A-SF16-120 | 16 | 27 | 34 | 120 | 91 | 50 | 10 | M12x1 |
HSK100A-SF18-120 | 18 | 33 | 42 | 120 | 91 | 50 | 10 | M12x1 |
HSK100A-SF20-120 | 20 | 33 | 42 | 120 | 91 | 52 | 10 | M16x1 |
HSK100A-SF25-120 | 25 | 44 | 53 | 120 | 91 | 58 | 10 | M16x1 |
HSK100A-SF06-160 | 6 | 21 | 32 | 160 | 131 | 36 | 10 | M5 |
HSK100A-SF08-160 | 8 | 21 | 32 | 160 | 131 | 36 | 10 | M6 |
HSK100A-SF10-160 | 10 | 24 | 34 | 160 | 131 | 42 | 10 | M8x1 |
HSK100A-SF12-160 | 12 | 24 | 34 | 160 | 131 | 47 | 10 | M10x1 |
HSK100A-SF14-160 | 14 | 27 | 42 | 160 | 131 | 47 | 10 | M10x1 |
HSK100A-SF16-160 | 16 | 27 | 42 | 160 | 131 | 50 | 10 | M12x1 |
HSK100A-SF18-160 | 18 | 33 | 50.5 | 160 | 131 | 50 | 10 | M12x1 |
HSK100A-SF20-160 | 20 | 33 | 50.5 | 160 | 131 | 52 | 10 | M16x1 |
HSK100A-SF25-160 | 25 | 44 | 60 | 160 | 131 | 58 | 10 | M16x1 |
HSK100A-SF32-160 | 32 | 44 | 60 | 160 | 131 | 62 | 10 | M16x1 |
HSK100A-SF06-200 | 6 | 21 | 32 | 200 | 171 | 36 | 10 | M5 |
HSK100A-SF08-200 | 8 | 21 | 32 | 200 | 171 | 36 | 10 | M6 |
HSK100A-SF10-200 | 10 | 24 | 34 | 200 | 171 | 42 | 10 | M8x1 |
HSK100A-SF12-200 | 12 | 24 | 34 | 200 | 171 | 47 | 10 | M10x1 |
HSK100A-SF14-200 | 14 | 27 | 42 | 200 | 171 | 47 | 10 | M10x1 |
HSK100A-SF16-200 | 16 | 27 | 42 | 200 | 171 | 50 | 10 | M12x1 |
HSK100A-SF18-200 | 18 | 33 | 51 | 200 | 171 | 50 | 10 | M12x1 |
HSK100A-SF20-200 | 20 | 33 | 51 | 200 | 171 | 52 | 10 | M16x1 |
HSK100A-SF25-200 | 25 | 44 | 60 | 200 | 171 | 58 | 10 | M16x1 |
HSK100A-SF32-200 | 32 | 44 | 60 | 200 | 171 | 62 | 10 | M16x1 |
Previous :MAS403 BT Shrink Chuck Taper
Next :Shrink Fit Chuck