-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Shrink Chuck
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Sandblasting, Bright |
Lead Time: | 30 Days |
Payment: | TT |
- Specification
- Simple figure
- Precautions
DIN69871 Shrink Chucks for mounting Solid Carbide and HSS-tool Shanks
Taper: DIN69871
Runout: <0.005mm
Taper Torlerabce: <AT3
Balancing: G6.3/15000
Surface Treatment: Bright
Shrink Chuck Application: for mounting Solid Carbide and HSS-tool Shanks.
Size | d | D | D1 | L | L2 | L1 | N | G |
SK30-SF03-80 | 3 | 15 | 20 | 80 | 60.9 | - | - | - |
SK30-SF04-80 | 4 | 15 | 20 | 80 | 60.9 | - | - | - |
SK30-SF05-80 | 5 | 15 | 20 | 80 | 60.9 | - | - | - |
SK30-SF06-80 | 6 | 21 | 27 | 80 | 60.9 | 36 | 10 | M5 |
SK30-SF08-80 | 8 | 21 | 27 | 80 | 60.9 | 36 | 10 | M6 |
SK30-SF10-80 | 10 | 24 | 32 | 80 | 60.9 | 42 | 10 | M8x1 |
SK30-SF12-80 | 12 | 24 | 32 | 80 | 60.9 | 47 | 10 | M10x1 |
SK30-SF14-80 | 14 | 27 | 34 | 80 | 60.9 | 47 | 10 | M10x1 |
SK30-SF16-80 | 16 | 27 | 34 | 80 | 60.9 | 50 | 10 | M12x1 |
SK30-SF18-80 | 18 | 33 | 42 | 80 | 60.9 | 50 | 10 | M12x1 |
SK30-SF20-80 | 20 | 33 | 42 | 80 | 60.9 | 52 | 10 | M16x1 |
SK30-SF03-120 | 3 | 15 | 20 | 120 | 100.9 | - | - | - |
SK30-SF04-120 | 4 | 15 | 20 | 120 | 100.9 | - | - | - |
SK30-SF05-120 | 5 | 15 | 20 | 120 | 100.9 | - | - | - |
SK30-SF06-120 | 6 | 21 | 27 | 120 | 100.9 | 36 | 10 | M5 |
SK30-SF08-120 | 8 | 21 | 27 | 120 | 100.9 | 36 | 10 | M6 |
SK30-SF10-120 | 10 | 24 | 32 | 120 | 100.9 | 42 | 10 | M8x1 |
SK30-SF12-120 | 12 | 24 | 32 | 120 | 100.9 | 47 | 10 | M10x1 |
SK30-SF16-120 | 16 | 27 | 34 | 120 | 100.9 | 50 | 10 | M12x1 |
SK40-SF03-80 | 3 | 15 | 20 | 80 | 60.9 | - | - | - |
SK40-SF04-80 | 4 | 15 | 20 | 80 | 60.9 | - | - | - |
SK40-SF05-80 | 5 | 15 | 20 | 80 | 60.9 | - | - | - |
SK40-SF06-80 | 6 | 21 | 27 | 80 | 60.9 | 36 | 10 | M5 |
SK40-SF08-80 | 8 | 21 | 27 | 80 | 60.9 | 36 | 10 | M6 |
SK40-SF10-80 | 10 | 24 | 31 | 80 | 60.9 | 42 | 10 | M8x1 |
SK40-SF12-80 | 12 | 24 | 31 | 80 | 60.9 | 47 | 10 | M10x1 |
SK40-SF14-80 | 14 | 27 | 34 | 80 | 60.9 | 47 | 10 | M10x1 |
SK40-SF16-80 | 16 | 27 | 34 | 80 | 60.9 | 50 | 10 | M12x1 |
SK40-SF18-80 | 18 | 33 | 40 | 80 | 60.9 | 50 | 10 | M12x1 |
SK40-SF20-80 | 20 | 33 | 40 | 80 | 60.9 | 52 | 10 | M16x1 |
SK40-SF25-100 | 25 | 44 | 50 | 100 | 80.9 | 58 | 10 | M16x1 |
SK40-SF32-100 | 32 | 44 | 50 | 100 | 80.9 | 62 | 10 | M16x1 |
SK40-SF03-120 | 3 | 15 | 20 | 120 | 100.9 | - | - | - |
SK40-SF04-120 | 4 | 15 | 20 | 120 | 100.9 | - | - | - |
SK40-SF05-120 | 5 | 15 | 20 | 120 | 100.9 | - | - | - |
SK40-SF06-120 | 6 | 21 | 27 | 120 | 100.9 | 36 | 10 | M5 |
SK40-SF08-120 | 8 | 21 | 27 | 120 | 100.9 | 36 | 10 | M6 |
SK40-SF10-120 | 10 | 24 | 32 | 120 | 100.9 | 42 | 10 | M8x1 |
SK40-SF12-120 | 12 | 24 | 32 | 120 | 100.9 | 47 | 10 | M10x1 |
SK40-SF14-120 | 14 | 27 | 34 | 120 | 100.9 | 47 | 10 | M10x1 |
SK40-SF16-120 | 16 | 27 | 34 | 120 | 100.9 | 50 | 10 | M12x1 |
SK40-SF18-120 | 18 | 31 | 42 | 120 | 100.9 | 50 | 10 | M12x1 |
SK40-SF20-120 | 20 | 31 | 42 | 120 | 100.9 | 52 | 10 | M16x1 |
SK40-SF25-120 | 25 | 44 | 50 | 120 | 100.9 | 58 | 10 | M16x1 |
SK40-SF03-160 | 3 | 15 | 20 | 160 | 140.9 | - | - | - |
SK40-SF04-160 | 4 | 15 | 20 | 160 | 140.9 | - | - | - |
SK40-SF05-160 | 5 | 15 | 20 | 160 | 140.9 | - | - | - |
SK40-SF06-160 | 6 | 21 | 32 | 160 | 140.9 | 36 | 10 | M5 |
SK40-SF08-160 | 8 | 21 | 32 | 160 | 140.9 | 36 | 10 | M6 |
SK40-SF10-160 | 10 | 24 | 34 | 160 | 140.9 | 42 | 10 | M8x1 |
SK40-SF12-160 | 12 | 24 | 34 | 160 | 140.9 | 47 | 10 | M10x1 |
SK40-SF14-160 | 14 | 27 | 42 | 160 | 140.9 | 47 | 10 | M10x1 |
SK40-SF16-160 | 16 | 27 | 42 | 160 | 140.9 | 50 | 10 | M12x1 |
SK40-SF18-160 | 18 | 33 | 50 | 160 | 140.9 | 50 | 10 | M12x1 |
SK40-SF20-160 | 20 | 33 | 50 | 160 | 140.9 | 52 | 10 | M16x1 |
SK40-SF25-160 | 25 | 44 | 50 | 160 | 140.9 | 58 | 10 | M16x1 |
SK40-SF32-160 | 32 | 44 | 50 | 160 | 140.9 | 62 | 10 | M16x1 |
SK40-SF06-200 | 6 | 21 | 32 | 200 | 180.9 | 36 | 10 | M5 |
SK40-SF08-200 | 8 | 21 | 32 | 200 | 180.9 | 36 | 10 | M6 |
SK40-SF10-200 | 10 | 24 | 34 | 200 | 180.9 | 42 | 10 | M8x1 |
SK40-SF12-200 | 12 | 24 | 34 | 200 | 180.9 | 47 | 10 | M10x1 |
SK40-SF14-200 | 14 | 27 | 42 | 200 | 180.9 | 47 | 10 | M10x1 |
SK40-SF16-200 | 16 | 27 | 42 | 200 | 180.9 | 50 | 10 | M12x1 |
SK40-SF18-200 | 18 | 33 | 50 | 200 | 180.9 | 50 | 10 | M12x1 |
SK40-SF20-200 | 20 | 33 | 50 | 200 | 180.9 | 52 | 10 | M16x1 |
SK40-SF25-200 | 25 | 44 | 50 | 200 | 180.9 | 58 | 10 | M16x1 |
SK40-SF32-200 | 32 | 44 | 50 | 200 | 180.9 | 62 | 10 | M16x1 |
SK50-SF06-80 | 6 | 21 | 27 | 80 | 60.9 | 36 | 10 | M5 |
SK50-SF08-80 | 8 | 21 | 27 | 80 | 60.9 | 36 | 10 | M6 |
SK50-SF10-80 | 10 | 24 | 31 | 80 | 60.9 | 42 | 10 | M8x1 |
SK50-SF12-80 | 12 | 24 | 31 | 80 | 60.9 | 47 | 10 | M10x1 |
SK50-SF14-80 | 14 | 27 | 34 | 80 | 60.9 | 47 | 10 | M10x1 |
SK50-SF16-80 | 16 | 27 | 34 | 80 | 60.9 | 50 | 10 | M12x1 |
SK50-SF18-80 | 18 | 33 | 40 | 80 | 60.9 | 50 | 10 | M12x1 |
SK50-SF20-80 | 20 | 33 | 39.5 | 80 | 60.9 | 52 | 10 | M16x1 |
SK50-SF25-90 | 25 | 44 | 52.5 | 90 | 70.9 | 58 | 10 | M16x1 |
SK50-SF32-90 | 32 | 44 | 52.5 | 90 | 70.9 | 62 | 10 | M16x1 |
SK50-SF06-120 | 6 | 21 | 27 | 120 | 100.9 | 36 | 10 | M5 |
SK50-SF08-120 | 8 | 21 | 27 | 120 | 100.9 | 36 | 10 | M6 |
SK50-SF10-120 | 10 | 24 | 32 | 120 | 100.9 | 42 | 10 | M8x1 |
SK50-SF12-120 | 12 | 24 | 32 | 120 | 100.9 | 47 | 10 | M10x1 |
SK50-SF14-120 | 14 | 27 | 34 | 120 | 100.9 | 47 | 10 | M10x1 |
SK50-SF16-120 | 16 | 27 | 34 | 120 | 100.9 | 50 | 10 | M12x1 |
SK50-SF18-120 | 18 | 33 | 42 | 120 | 100.9 | 50 | 10 | M12x1 |
SK50-SF20-120 | 20 | 33 | 42 | 120 | 100.9 | 52 | 10 | M16x1 |
SK50-SF25-120 | 25 | 44 | 53 | 120 | 100.9 | 58 | 10 | M16x1 |
SK50-SF32-120 | 32 | 44 | 53 | 120 | 100.9 | 62 | 10 | M16x1 |
SK50-SF06-160 | 6 | 21 | 32 | 160 | 140.9 | 36 | 10 | M5 |
SK50-SF08-160 | 8 | 21 | 32 | 160 | 140.9 | 36 | 10 | M6 |
SK50-SF10-160 | 10 | 24 | 34 | 160 | 140.9 | 42 | 10 | M8x1 |
SK50-SF12-160 | 12 | 24 | 34 | 160 | 140.9 | 47 | 10 | M10x1 |
SK50-SF14-160 | 14 | 27 | 42 | 160 | 140.9 | 47 | 10 | M10x1 |
SK50-SF16-160 | 16 | 27 | 42 | 160 | 140.9 | 50 | 10 | M12x1 |
SK50-SF18-160 | 18 | 33 | 51 | 160 | 140.9 | 50 | 10 | M12x1 |
SK50-SF20-160 | 20 | 33 | 51 | 160 | 140.9 | 52 | 10 | M16x1 |
SK50-SF25-160 | 25 | 44 | 60 | 160 | 140.9 | 58 | 10 | M16x1 |
SK50-SF32-160 | 32 | 44 | 60 | 160 | 140.9 | 62 | 10 | M16x1 |
SK50-SF06-200 | 6 | 21 | 32 | 200 | 180.9 | 36 | 10 | M5 |
SK50-SF08-200 | 8 | 21 | 32 | 200 | 180.9 | 36 | 10 | M6 |
SK50-SF10-200 | 10 | 24 | 34 | 200 | 180.9 | 42 | 10 | M8x1 |
SK50-SF12-200 | 12 | 24 | 34 | 200 | 180.9 | 47 | 10 | M10x1 |
SK50-SF14-200 | 14 | 27 | 42 | 200 | 180.9 | 47 | 10 | M10x1 |
SK50-SF16-200 | 16 | 27 | 42 | 200 | 180.9 | 50 | 10 | M12x1 |
SK50-SF18-200 | 18 | 33 | 51 | 200 | 180.9 | 50 | 10 | M12x1 |
SK50-SF20-200 | 20 | 33 | 51 | 200 | 180.9 | 52 | 10 | M16x1 |
SK50-SF25-200 | 25 | 44 | 60 | 200 | 180.9 | 58 | 10 | M16x1 |
SK50-SF32-200 | 32 | 44 | 60 | 200 | 180.9 | 62 | 10 | M16x1 |
l1 Max. clamping depth |
l2 Max. length adjustment range |
Previous :Shrink Fit Chuck