-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
Shrink Fit Extension, 3°
contact now
Product Origin: | China |
---|---|
Brand: | creater |
- Specification
- Simple figure
- Precautions
Standard Shrink fit Chuck use Heat resistant hot-working steel to clamp HSS and solid carbide tools via steel thermal expansion character. 0,003 mm accuracy and precise taper tolerances improve tool life, subsequent fine balancing bring Better surface quality and Low wear of the machine spindle
Size | d | D1 | D2 | D | L | L1 | L2 | N | G | Figure |
C12-SFS03-120 | 3 | 9 | 11.8 | 12 | 120 | - | 73 | - | - | 1 |
C12-SFS04-120 | 4 | 10 | 11.8 | 12 | 120 | - | 73 | - | - | 1 |
C12-SFS05-120 | 5 | 11 | 11.8 | 12 | 120 | - | 73 | - | - | 1 |
C12-SFS06-120 | 6 | 12 | 17 | 12 | 120 | 36 | 73 | 10 | M5 | 3 |
C12-SFS08-120 | 8 | 14 | 19 | 12 | 120 | 36 | 73 | 10 | M6 | 3 |
C16-SFS03-120 | 3 | 9 | 13 | 16 | 120 | - | 70 | - | - | 1 |
C16-SFS04-120 | 4 | 10 | 14 | 16 | 120 | - | 70 | - | - | 1 |
C16-SFS05-120 | 5 | 11 | 15 | 16 | 120 | - | 70 | - | - | 1 |
C16-SFS06-120 | 6 | 12 | 15.8 | 16 | 120 | 36 | 70 | 10 | M5 | 2 |
C16-SFS08-120 | 8 | 14 | 19 | 16 | 120 | 36 | 70 | 10 | M6 | 3 |
C20-SFS03-120 | 3 | 9 | 13 | 20 | 120 | - | 68 | - | - | 1 |
C20-SFS04-120 | 4 | 10 | 14 | 20 | 120 | - | 68 | - | - | 1 |
C20-SFS05-120 | 5 | 11 | 15 | 20 | 120 | - | 68 | - | - | 1 |
C20-SFS06-120 | 6 | 12 | 16 | 20 | 120 | 36 | 68 | 10 | M5 | 1 |
C20-SFS08-120 | 8 | 14 | 19 | 20 | 120 | 36 | 68 | 10 | M6 | 1 |
C20-SFS10-120 | 10 | 16 | 19.8 | 20 | 120 | 42 | 68 | 10 | M8x1 | 1 |
C20-SFS12-120 | 12 | 18 | 19.8 | 20 | 120 | 47 | 68 | 10 | M10x1 | 1 |
C12-SFS03-160 | 3 | 9 | 11.8 | 12 | 160 | - | 113 | - | - | 1 |
C12-SFS04-160 | 4 | 10 | 11.8 | 12 | 160 | - | 113 | - | - | 1 |
C16-SFS03-160 | 3 | 9 | 13 | 16 | 160 | - | 110 | - | - | 1 |
C16-SFS04-160 | 4 | 10 | 14 | 16 | 160 | - | 110 | - | - | 1 |
C16-SFS05-160 | 5 | 11 | 15 | 16 | 160 | - | 110 | - | - | 1 |
C20-SFS05-160 | 5 | 11 | 15 | 20 | 160 | - | 110 | - | - | 1 |
C20-SFS06-160 | 6 | 12 | 16 | 20 | 160 | 36 | 108 | 10 | M5 | 1 |
C20-SFS08-160 | 8 | 14 | 19 | 20 | 160 | 36 | 108 | 10 | M6 | 1 |
C25-SFS08-160 | 8 | 14 | 19 | 25 | 160 | 36 | 108 | 10 | M6 | 1 |
C25-SFS10-160 | 10 | 16 | 21 | 25 | 160 | 42 | 108 | 10 | M8x1 | 1 |
C25-SFS12-160 | 12 | 18 | 23 | 25 | 160 | 47 | 108 | 10 | M10x1 | 1 |
C25-SFS14-160 | 14 | 20 | 24.8 | 25 | 160 | 47 | 108 | 10 | M10x1 | 1 |
C25-SFS16-160 | 16 | 22 | 24.8 | 25 | 160 | 50 | 108 | 10 | M12x1 | 1 |
C32-SFS10-160 | 10 | 16 | 21 | 32 | 160 | 42 | 98 | 10 | M8x1 | 1 |
C32-SFS12-160 | 12 | 18 | 23 | 32 | 160 | 47 | 98 | 10 | M10x1 | 1 |
C32-SFS14-160 | 14 | 20 | 25 | 32 | 160 | 47 | 98 | 10 | M10x1 | 1 |
C32-SFS16-160 | 16 | 22 | 28 | 32 | 160 | 50 | 98 | 10 | M12x1 | 1 |
C32-SFS18-160 | 18 | 25 | 30 | 32 | 160 | 50 | 98 | 10 | M12x1 | 1 |
C32-SFS20-160 | 20 | 26 | 31.8 | 32 | 160 | 52 | 98 | 10 | M16x1 | 1 |
C16-SFS03-200 | 3 | 9 | 13 | 16 | 200 | - | 150 | - | - | 1 |
C16-SFS04-200 | 4 | 10 | 14 | 16 | 200 | - | 150 | - | - | 1 |
C16-SFS05-200 | 5 | 11 | 15 | 16 | 200 | - | 150 | - | - | 1 |
C16-SFS06-200 | 6 | 12 | 15.8 | 16 | 200 | 36 | 150 | 10 | M5 | 1 |
C16-SFS08-200 | 8 | 14 | 19 | 16 | 200 | 36 | 150 | 10 | M6 | 3 |
C20-SFS04-200 | 4 | 10 | 14 | 20 | 200 | - | 148 | - | - | 1 |
C20-SFS06-200 | 6 | 12 | 16 | 20 | 200 | 36 | 148 | 10 | M5 | 1 |
C20-SFS08-200 | 8 | 14 | 19 | 20 | 200 | 36 | 148 | 10 | M6 | 1 |
C20-SFS10-200 | 10 | 16 | 19.8 | 20 | 200 | 42 | 148 | 10 | M8x1 | 1 |
C20-SFS06-250 | 6 | 12 | 16 | 20 | 250 | 36 | 198 | 10 | M5 | 1 |
C20-SFS08-250 | 8 | 14 | 19 | 20 | 250 | 36 | 198 | 10 | M6 | 1 |
C20-SFS10-250 | 10 | 16 | 19.8 | 20 | 250 | 42 | 198 | 10 | M8x1 | 1 |
C25-SFS12-250 | 12 | 18 | 23 | 25 | 250 | 47 | 192 | 10 | M10x1 | 1 |
C25-SFS16-250 | 16 | 22 | 28 | 25 | 250 | 50 | 192 | 10 | M12x1 | 1 |
C20-SFS06-300 | 6 | 12 | 16 | 20 | 300 | 36 | 248 | 10 | M5 | 1 |
C20-SFS08-300 | 8 | 14 | 19 | 20 | 300 | 36 | 248 | 10 | M6 | 1 |
C20-SFS10-300 | 10 | 16 | 19.8 | 20 | 300 | 42 | 248 | 10 | M8x1 | 1 |
C25-SFS12-300 | 12 | 18 | 23 | 25 | 300 | 47 | 242 | 10 | M10x1 | 1 |
C25-SFS16-300 | 16 | 22 | 28 | 25 | 300 | 50 | 242 | 10 | M12x1 | 1 |
Previous :Shrink Fit Extension, 3°